Link to results on RealBridge

 

Stroud BC Wednesday 13th November Pairs 13/11/2024

Ranks

Session 1

10 Table 20 Board Howell Movement Received 200 of 200 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 10 John Jenkins & Colin Lennox 20 233.00 360 64.72
2= 5 Andrew Kambites & Toby Roberts 20 215.00 360 59.72
2= 1 Alan Mann & James Kleiner-Mann 20 215.00 360 59.72
4 8 Mike Wignall & Val Constable 18 188.00 324 58.02
5 4 Angelos Agathangelou & Tom Jarman 18 185.00 324 57.10
6 15 Paul Tempest & Helen Tempest 18 170.00 324 52.47
7 19 Franceska Waggett & John Morris 20 187.00 360 51.94
8 11 Jim Morison & Colin Burgess 18 163.00 324 50.31
9= 16 Lou Speed & Brenda Oakey 18 162.00 324 50.00
9= 13 Dave Sturman & Sue Sturman 20 180.00 360 50.00
11= 2 Peter Skinner & Mike Bowman 20 178.00 360 49.44
11= 18 Keith Patterson & Kim Richardson 20 178.00 360 49.44
13 7 Lesley Harrison & Judy Sanis 18 155.00 324 47.84
14 9 Ian Plewis & Gordon Wyles 20 172.00 360 47.78
15 12 Liz Burgess & Rosie Dalton 18 153.00 324 47.22
16 6 David Atthey & Nigel Pitel 20 165.00 360 45.83
17 14 Dai Francis & Helen Earley 20 161.00 360 44.72
18 20 Brian Organ & James Organ 18 144.00 324 44.44
19 21 Michele Lazarus & Nicky Ferguson 18 138.00 324 42.59
20 17 Tony Peduzzi & Steve Hodges 20 140.00 360 38.89
21 3 Phil Battye & Michael Bevan 18 118.00 324 36.42

(printed 21:17:12 13/11/2024 PairsScorer8.1.3(c) JAS

 

Stroud BC Wednesday 13th November Pairs 13/11/2024

Travellers

Session 1

Neuberg Top = 18

Board 1 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 4H-2 E DJ 100   16 2
3 4 1NT+2 E C8   150 0 18
5 6 4H-2 E DJ 100   16 2
7 8 4H-2 W S8 100   16 2
9 10 2D= N CK 90   12 6
11 12 4H-1 E DJ 50   8 10
13 14 2S-2 S H10   100 4 14
15 16 3H-1 W S8 50   8 10
17 18 3H-1 W S8 50   8 10
19 20 2NT= E SQ   120 2 16
Board 2 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 1S+1 S HA 110   18 0
3 4 1NT= E SK   90 12 6
5 6 1NT-1 E SK 50   15 3
7 8 1NT+1 E SA   120 6 12
9 10 2S-2 S HA   200 2 16
11 12 2H-1 E SA 50   15 3
13 14 1S-1 S HA   100 9 9
15 16 2S-3 S HA   300 0 18
17 18   E SA   180 4 14
19 20 2S-1 S CK   100 9 9
Board 3 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 5 2D+2 W C9   130 4 14
4 2 2S= N CQ 110   17 1
7 3 3D= W D3   110 9 9
8 11 2D+2 W C10   130 4 14
10 6 2D+1 W D8   110 9 9
12 15 3D+1 W CJ   130 4 14
14 9 3C= N D4 110   17 1
17 13 3S-3 S H2   150 0 18
19 16 2S-2 S H2   100 13 5
21 18 4C-2 N D4   100 13 5
Board 4 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 5 2NT= S D6 120   12 6
4 2 1NT= N D3 90   7 11
7 3 1NT+1 N C2 120   12 6
8 11 1NT+1 N C2 120   12 6
10 6 1NT+2 N C2 150   17 1
12 15 1NT= N C2 90   7 11
14 9 2C-1 N D4   100 3 15
17 13 2NT-1 N C2   100 3 15
19 16 1NT+2 N C2 150   17 1
21 18 3C-2 N D9   200 0 18
Board 5 NS Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
4 7 2S+1 W SQ   140 7 11
5 2 2S+1 W D9   140 7 11
6 14 2S= W D9   110 14 4
9 17 2H-2 S CJ   200 0 18
10 1 1NT+1 S D5 120   18 0
11 3 2S+1 W D10   140 7 11
15 8 2S+1 W H5   140 7 11
19 12 2H-1 S CJ   100 16 2
20 18 3S= E DK   140 7 11
21 13 2S+1 W D3   140 7 11
Board 6 EW Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
4 7 3D= S SK 110   18 0
5 2 1NT-3 N HA   150 11 7
6 14 1NT-3 N HA   150 11 7
9 17 2H+2 E DQ   170 8 10
10 1 2S+3 W S2   200 3 15
11 3 3S+2 W DA   200 3 15
15 8 2S+1 W S3   140 15 3
19 12 1NT-4 N HA   200 3 15
20 18 3S= W DA   140 15 3
21 13 1NT-4 N HA   200 3 15
Board 7 Game All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
3 15 4H+1 N SQ 650   6 12
5 10 4H+1 N SQ 650   6 12
7 2 4H+2 S C4 680   16 2
8 19 4H+1 N SQ 650   6 12
11 4 4H+1 S C4 650   6 12
14 1 4H+2 N C9 680   16 2
17 6 4H+2 S C4 680   16 2
18 16 4H+1 S D2 650   6 12
20 13 4H+1 N SQ 650   6 12
21 9 4H+1 N SQ 650   6 12
Board 8 Love All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
3 15 4S+1 N D6 450   9 9
5 10 4S+2 N D6 480   18 0
7 2 4S+1 N D3 450   9 9
8 19 4S+1 N H8 450   9 9
11 4 5S= N D6 450   9 9
14 1 3S+2 N D2 200   0 18
17 6 5S= N D6 450   9 9
18 16 4S+1 N CA 450   9 9
20 13 3NT+1 N H8 430   2 16
21 9 3NT+2 S D7 460   16 2
Board 9 EW Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 17 3C-2 N DA   100 5 13
6 21 4S-1 W H4 100   12 6
7 11 3D-1 W H4 100   12 6
10 2   N H6   300 0 18
14 5 1NT+2 E H10   150 2 16
15 4 3C+1 N HA 130   17 1
16 13 3H-1 E CK 100   12 6
18 12 3C-2 N C9   100 5 13
19 3 3C+1 N HA 130   17 1
20 9 3C-1 N C9   50 8 10
Board 10 Game All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 17 2S= S HA 110   13 5
6 21 2S= S HK 110   13 5
7 11 2S-2 S HA   200 0 18
10 2 2S= S HK 110   13 5
14 5 3H+1 E SA   170 2 16
15 4 2S= S HA 110   13 5
16 13 3S= S HA 140   18 0
18 12 2S-1 S HA   100 6 12
19 3 3D-1 S HK   100 6 12
20 9 3D-1 S HA   100 6 12
Board 11 Love All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
4 19 1H= N DK 80   12 6
10 14 1H+2 N C7 140   16 2
11 2 2S+1 W CA   140 4 14
13 12 2NT-3 N S2   150 1 17
15 7 1H+2 N DK 140   16 2
16 9 1NT-1 N DK   50 10 8
17 5 2NT-3 N DK   150 1 17
18 8 2S= W CA   110 7 11
20 6 2H+1 N DK 140   16 2
21 1 2S= W DA   110 7 11
Board 12 NS Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
4 19 1NT+1 W H2   120 15 3
10 14 2C+2 W S10   130 10 8
11 2 2S+1 E D9   140 7 11
13 12 1NT+1 W H2   120 15 3
15 7 2S+2 E D7   170 2 16
16 9 2S+1 E D7   140 7 11
17 5 1NT+1 W H2   120 15 3
18 8 2S+2 W CJ   170 2 16
20 6 3S+1 E D3   170 2 16
21 1 1NT+1 W H2   120 15 3
Board 13 Game All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 20 3S+2 W DK   200 17 1
5 21 2S+4 W H7   230 12 6
11 15 3S+3 W H7   230 12 6
12 9 4S+1 W SJ   650 7 11
13 8 4S+2 E HA   680 3 15
14 2 4S+1 W C4   650 7 11
16 6 4S+2 W H9   680 3 15
17 10 6S= W H4   1430 0 18
18 3 3S+3 W H4   230 12 6
19 7 4H-2 S DA   200 17 1
Board 14 Love All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 20 3NT+1 E C3   430 18 0
5 21 4S+2 W C10   480 7 11
11 15 4S+2 W D6   480 7 11
12 9 3NT+2 E C8   460 16 2
13 8 4S+2 E D3   480 7 11
14 2 4S+2 W C6   480 7 11
16 6 4S+2 E C8   480 7 11
17 10 4S+2 E H3   480 7 11
18 3 4S+2 W C10   480 7 11
19 7 4S+2 E C3   480 7 11
Board 15 NS Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
4 18   E CJ   800 0 18
9 8 5D+2 W CK   440 8 10
12 6 3NT+3 W C5   490 5 13
13 3 2H+1 W DJ   140 18 0
14 17 3NT= W C3   400 12 6
15 2 2S+2 W CK   170 16 2
16 1 3NT+3 W C5   490 5 13
19 11 1H+5 W DJ   230 14 4
20 5 5D+1 W SJ   420 10 8
21 10 3NT+4 W CK   520 2 16
Board 16 EW Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
4 18 4H-1 S D10   50 11 7
9 8 4H-1 S SA   50 11 7
12 6 4H+1 S D10 450   18 0
13 3 4H-1 S SA   50 11 7
14 17 4S-2 W DA 200   16 2
15 2 3S+1 W CQ   170 4 14
16 1 3S+1 W DA   170 4 14
19 11 3S+1 W DA   170 4 14
20 5 4H-1 S D10   50 11 7
21 10   S SA   300 0 18
Board 17 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
5 16 2C+3 E CJ   150 3 15
8 6 2NT-3 E H2 150   18 0
9 3 1NT-2 E HQ 100   15 3
10 20 3NT-2 E H2 100   15 3
12 1 2C+2 E HQ   130 6 12
13 4 2S+2 W D8   170 0 18
15 19 3C+2 E S5   150 3 15
17 2 3NT-1 E H2 50   12 6
18 7 1NT+1 E H2   120 8 10
21 14 1NT= E H2   90 10 8
Board 18 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
5 16 3S-1 N CQ   100 6 12
8 6 2S= S D5 110   17 1
9 3 3NT-1 W S7 50   13 5
10 20 3H-1 W SA 50   13 5
12 1 3S-1 N CQ   100 6 12
13 4 3S-1 N CQ   100 6 12
15 19 3S-1 N CQ   100 6 12
17 2 2S-1 N CQ   100 6 12
18 7 2S= N CQ 110   17 1
21 14 4S-2 N C10   200 0 18
Board 19 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
6 3 3D-2 E S10 200   17 1
7 13 2D= E C7   90 9 9
8 1 2D+1 E S10   110 6 12
9 4 3NT-1 E H2 100   13 5
11 18 2D= E C7   90 9 9
12 5 3NT+1 W C3   630 1 17
16 10 2S-1 E C7 100   13 5
17 21 3NT= W D9   600 4 14
19 2 3NT+1 W C3   630 1 17
20 14 4D-2 E C2 200   17 1
Board 20 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
6 3 2S+2 E D6   170 14 4
7 13 2S+2 E D6   170 14 4
8 1 3S= E D6   140 18 0
9 4   N CK   500 6 12
11 18 3S+1 E D6   170 14 4
12 5 3S+3 E D6   230 8 10
16 10 4S+1 E D6   650 1 17
17 21 4S+1 E D6   650 1 17
19 2 4S= E D6   620 4 14
20 14 4H-2 S SK   200 10 8
JoomlaTheme.net