Stroud Bridge Club Wednesday Pairs 21/08/2024

face to face at Simple Cafe

 

6 Table 22 Board Howell Movement Received 132 of 132 scores.

Rank Pair Names [OVERALL] Bds ButlerN ButlerF
1 8 Roger Miles & Tom Jarman 22 58.00 58.00
2 1 Colin Lennox & John Jenkins 22 35.00 35.00
3 11 Alex Pritchard & Nigel Pitel 22 30.00 30.00
4= 3 Ian Plewis & Steve Hodges 22 23.00 23.00
4= 7 Nicky Ferguson & Pat Emery 22 23.00 23.00
6 2 Paul Tempest & Helen Tempest 22 9.00 9.00
7 6 Kim Richardson & Siân Brady 22 -17.00 -17.00
8 10 Michèle Lazarus & Mark Harrison 22 -19.00 -19.00
9= 12 Rosie Dalton & John Parker 22 -30.00 -30.00
9= 5 Colin Burgess & Liz Burgess 22 -30.00 -30.00
11 9 Angelos Agathangelou & Alison Pritchard 22 -38.00 -38.00
12 4 Sally Egna & Stephen Moore 22 -44.00 -44.00

 

Travellers

Board 1 Love All Dealer N Datum NS 50
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 11 4S-1 W CJ 50   0 0
6 1 3S-1 E DK 50   0 0
7 3 4S-3 E H8 150   3 -3
8 5 3S= E CA   140 -5 5
10 9 3S-2 W D4 100   2 -2
12 4 2H-2 W D4 100   2 -2
Board 2 NS Game Dealer E Datum NS 330
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 11 3H+2 N CK 200   -4 4
6 1 2S+1 S HJ 140   -5 5
7 3 2S= S HJ 110   -6 6
8 5 4H+1 N CK 650   8 -8
10 9 4H+1 S D3 650   8 -8
12 4 3H+2 N DJ 200   -4 4
Board 3 EW Game Dealer S Datum NS 450
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
3 1 4H+1 S S4 450   0 0
7 2 4H+1 N S10 450   0 0
8 4 4H+1 N S10 450   0 0
9 6 4H+1 S H9 450   0 0
11 10 4H+1 S S4 450   0 0
12 5 3NT+1 S S4 430   -1 1
Board 4 Game All Dealer W Datum NS 150
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
3 1 1NT= S* HA 90   -2 2
7 2 1Hx-1 W DA 200   2 -2
8 4 1NT-1 W* DK 100   -2 2
9 6 1S-2 W DK 200   2 -2
11 10 1NT= S* HK 90   -2 2
12 5 2H-2 W DA 200   2 -2
Board 5 NS Game Dealer N Datum NS -100
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 11 1NT= W S2   90 0 0
4 2 1NT= W S2   90 0 0
8 3 1NT= W S2   90 0 0
9 5 2NT= W D7   120 -1 1
10 7 1NT= E S2   90 0 0
12 6 1NT= W S2   90 0 0
Board 6 EW Game Dealer E Datum NS 170
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 11 2S+3 S D9 200   1 -1
4 2 3S= S D9 140   -1 1
8 3 2S+3 S D9 200   1 -1
9 5 3S+1 S D9 170   0 0
10 7 3S= S D9 140   -1 1
12 6 3S= S D9 140   -1 1
Board 7 Game All Dealer S Datum NS -170
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 1 2D-1 S C9   100 2 -2
5 3 2NT-2 S S3   200 -1 1
9 4 1H-2 S C9   200 -1 1
10 6 1D-1 S HQ   100 2 -2
11 8 2NT-2 S C9   200 -1 1
12 7 2H-2 S C9   200 -1 1
Board 8 Love All Dealer W Datum NS -260
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 1 3NT+2 W HJ   460 -5 5
5 3 3NT+1 E D4   430 -5 5
9 4 4C-2 E H4 100   8 -8
10 6 3NT+1 E D5   430 -5 5
11 8 3NT-2 E SA 100   8 -8
12 7 3NT+1 E D5   430 -5 5
Board 9 EW Game Dealer N Datum NS 160
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 9 2H-1 E S10 100   -2 2
3 2 2C-1 E HJ 100   -2 2
6 4 2C-3 E HJ 300   4 -4
10 5 2C-2 E S10 200   1 -1
11 7 2NT+2 N C2 180   1 -1
12 8 2C-1 E HJ 100   -2 2
Board 10 Game All Dealer E Datum NS -140
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 9 3NT-3 W C5 300   10 -10
3 2 2NT-1 W C5 100   6 -6
6 4 2NT+1 W C5   150 0 0
10 5 3NT-1 W C5 100   6 -6
11 7 3NT= W C5   600 -10 10
12 8 3NT= W C5   600 -10 10
Board 11 Love All Dealer S Datum NS -400
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 8 4S+3 E D9   510 -3 3
2 10 3NT-1 W CA 50   10 -10
4 3 4S+3 W D9   510 -3 3
7 5 3NT= W D3   400 0 0
11 6 3NT+4 W D8   520 -3 3
12 9 4S+3 E D9   510 -3 3
Board 12 NS Game Dealer W Datum NS 400
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 8 4H-3 W S9 150   -6 6
2 10 5D+1 N H3 620   6 -6
4 3 4S-5 W CA 250   -4 4
7 5 5D= N H3 600   5 -5
11 6 5D+1 N H3 620   6 -6
12 9 4H-3 W S9 150   -6 6
Board 13 Game All Dealer N Datum NS 220
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 7 3C-2 W S4 200   -1 1
2 9 3S-2 E HA 200   -1 1
3 11 3NTx-1 E HK 200   -1 1
5 4 3D-1 E HA 100   -3 3
8 6 5Dx-2 E SJ 500   7 -7
12 10 2S-1 E HA 100   -3 3
Board 14 Love All Dealer E Datum NS 30
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 7 3NT-2 N H6   100 -4 4
2 9 3NT= N D8 400   9 -9
3 11 6NTx-5 S HA   1100 -15 15
5 4 3NT+1 S S6 430   9 -9
8 6 3NT+1 N S2 430   9 -9
12 10 3D+1 N S2 130   3 -3
Board 15 NS Game Dealer S Datum NS 480
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 8 4H-2 W CQ 100   -9 9
3 10 4S+1 S C4 650   5 -5
4 1 4H-2 W DK 100   -9 9
6 5 4S+1 N H3 650   5 -5
9 7 4S+2 N H3 680   5 -5
12 11 4S+2 N H3 680   5 -5
Board 16 EW Game Dealer W Datum NS 520
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 8 3NT= S S4 400   -3 3
3 10 6NT= N D5 990   10 -10
4 1 3NT+1 N D5 430   -3 3
6 5 3NT+2 N D5 460   -2 2
9 7 3NT+1 N D5 430   -3 3
12 11 3NT+1 N D5 430   -3 3
Board 17 Love All Dealer N Datum NS -450
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
3 9 4S+1 W CJ   450 0 0
4 11 4S+1 E DJ   450 0 0
5 2 4S+1 W S3   450 0 0
7 6 4S= W DJ   420 1 -1
10 8 4S+1 E C4   450 0 0
12 1 4S+1 W CJ   450 0 0
Board 18 NS Game Dealer E Datum NS -360
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
3 9 5S-1 E CA 50   9 -9
4 11 4S= E S8   420 -2 2
5 2 4S+1 E HA   450 -3 3
7 6 4S+1 E S8   450 -3 3
10 8 4S= E S8   420 -2 2
12 1 4S+1 E HA   450 -3 3
Board 19 EW Game Dealer S Datum NS -10
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
4 10 2D+1 E H2   110 -3 3
5 1 2H-2 S CA   100 -3 3
6 3 3C-1 S HQ   50 -1 1
8 7 3S-2 E C5 200   5 -5
11 9 3C= S HQ 110   3 -3
12 2 2H-2 S CA   100 -3 3
Board 20 Game All Dealer W Datum NS 170
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
4 10 3D+1 S H3 130   -1 1
5 1 2H+1 E C7   140 -7 7
6 3 2S+1 S H4 140   -1 1
8 7 2H-1 E C7 100   -2 2
11 9 3NT+1 S H3 630   10 -10
12 2 3D+1 S H3 130   -1 1
Board 21 NS Game Dealer N Datum NS -250
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 10 2S+3 W H3   200 2 -2
5 11 4D+1 W H3   150 3 -3
6 2 2S+4 W S3   230 1 -1
7 4 1S+5 W H3   230 1 -1
9 8 4S+1 W H3   450 -5 5
12 3 2S+4 W S3   230 1 -1
Board 22 EW Game Dealer E Datum NS 10
 
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 10 3H-1 W SA 100   3 -3
5 11 3S-1 N HA   50 -2 2
6 2 2S-2 N D3   100 -3 3
7 4 3S= N C8 140   4 -4
9 8 2H+1 W DJ   140 -4 4
12 3 2S= N D4 110   3 -3

 

 

JoomlaTheme.net