Click here for results on RealBridge

StroudBC Wed 14th August 14/08/2024

Ranks

Session 1

7 Table 20 Board Howell Movement Received 140 of 140 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 8 Keith Patterson & Kim Richardson 20 142.00 240 59.17
2 10 Nigel Pitel & David Atthey 20 139.00 240 57.92
3 13 Tom Jarman & Nicky Ferguson 20 138.00 240 57.50
4 5 Ian Plewis & Gordon Wyles 20 136.00 240 56.67
5= 1 Tony Peduzzi & Steve Hodges 20 129.00 240 53.75
5= 4 Jim Morison & Liz Burgess 20 129.00 240 53.75
5= 9 Andrew Kambites & Toby Roberts 20 129.00 240 53.75
8 7 Brenda Oakey & Lou Speed 20 115.00 240 47.92
9 6 Helen Earley & Michele Lazarus 20 113.00 240 47.08
10 2 Franceska Waggett & John Morris 20 108.00 240 45.00
11 11 Sylvia Pearse & Sally Egna 20 104.00 240 43.33
12 3 Rosie Dalton & Colin Burgess 20 101.00 240 42.08
13 14 Dai Francis & John Jenkins 20 100.00 240 41.67
14 12 Paul Tempest & Helen Tempest 20 97.00 240 40.42

(printed 21:14:42 14/08/2024 PairsScorer8.1.3(c) JAS

 

StroudBC Wed 14th August 14/08/2024

Travellers

Session 1

Neuberg Top = 12

Board 1 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 2S+2 E D2   170 6 6
3 4 3NT+2 E C4   460 2 10
5 6 1NT+2 W D10   150 8 4
7 8 3NT+2 W D5   460 2 10
9 10 4S-1 E C4 50   10 2
11 12 3NT+2 E C4   460 2 10
13 14 4S-2 E C4 100   12 0
Board 2 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 5D-1 W SK 50   10 2
3 4 3NT= W SA   400 4 8
5 6 3NT-1 E H3 50   10 2
7 8 5D-1 W SA 50   10 2
9 10 3NT+1 E H3   430 1 11
11 12 3NT+1 E H3   430 1 11
13 14 2D+3 W H6   150 6 6
Board 3 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
3 2 3NT+2 N S7 460   12 0
5 1 3NT= N S5 400   3 9
7 4 3NT= N S5 400   3 9
8 11 3NT+1 S SJ 430   9 3
10 6 3NT= N S6 400   3 9
13 9 3NT= N S7 400   3 9
14 12 3NT+1 N S5 430   9 3
Board 4 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
3 2 6D+1 W HJ   1390 4 8
5 1 7D= W C10   2140 0 12
7 4 6D+1 W HJ   1390 4 8
8 11 5D+2 W HJ   640 10 2
10 6 6NT-1 E D5 100   12 0
13 9 6D+1 W C2   1390 4 8
14 12 3NT+3 W C5   690 8 4
Board 5 NS Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
5 2 4H+1 S S2 650   11 1
6 13 1NT+1 S S2 120   2 10
7 3 4H+1 S HA 650   11 1
10 1 4H= S D2 620   8 4
11 4 3NT= S S2 600   6 6
12 9 1NT+2 S S2 150   4 8
14 8 4H-2 S C2   200 0 12
Board 6 EW Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
5 2 4H+2 S C2 480   8 4
6 13 4H+2 S S7 480   8 4
7 3 3NT+4 S D7 520   12 0
10 1 4H+2 S C2 480   8 4
11 4 3NT+1 N SA 430   4 8
12 9 4H-1 S S3   50 0 12
14 8 3C+2 N SA 150   2 10
Board 7 Game All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
4 14 2H+1 W CJ   140 7 5
7 2 2H+1 W C2   140 7 5
9 8 4C-2 S HA   200 0 12
10 5 2H= W C2   110 12 0
11 3 2H+1 W C4   140 7 5
12 6 3H= W C2   140 7 5
13 1 2H+2 W C4   170 2 10
Board 8 Love All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
4 14 4C-2 N HA   100 10 2
7 2 3D= E CA   110 7 5
9 8 2C+1 N HA 110   12 0
10 5 3D+1 W S4   130 2 10
11 3 2D+2 W S4   130 2 10
12 6 3D+1 E CA   130 2 10
13 1 3D= W S4   110 7 5
Board 9 EW Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 12 3NT-2 W CJ 200   12 0
8 6 5D= E S10   600 6 6
9 4 4S+1 W C10   650 2 10
10 2 3NT+1 W S2   630 4 8
11 7 4S-1 W D8 100   9 3
13 5 4S-1 W H3 100   9 3
14 3 3NT+3 W D8   690 0 12
Board 10 Game All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 12 4S+2 E D2   680 7 5
8 6 5S+1 E D2   680 7 5
9 4 5S+1 E D2   680 7 5
10 2 5S+1 E D7   680 7 5
11 7 4S+2 E S9   680 7 5
13 5 6S= E D7   1430 0 12
14 3 4S+2 E C9   680 7 5
Board 11 Love All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
3 9 3NT+1 W H3   430 2 10
6 4 3NT= W C3   400 9 3
8 1 3NT= W HJ   400 9 3
11 2 3NT+1 W H3   430 2 10
12 5 3NT+1 W H3   430 2 10
13 10 3NT= W H3   400 9 3
14 7 3NT= W H3   400 9 3
Board 12 NS Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
3 9 3NT= S D10 600   8 4
6 4 2H+3 S D10 200   1 11
8 1 3NT= S D3 600   8 4
11 2 3H+2 S D3 200   1 11
12 5 3NT= S D10 600   8 4
13 10 3NT= S D10 600   8 4
14 7 3NT= N H6 600   8 4
Board 13 Game All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
4 1 2D+2 N C10 130   12 0
5 8 2D+1 N C10 110   6 6
6 3 3NT-1 S C3   100 0 12
9 7 2D+1 N C10 110   6 6
12 10 2D= N C10 90   2 10
13 2 2NT= S C3 120   10 2
14 11 2D+1 N C10 110   6 6
Board 14 Love All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
4 1 6NT-1 S S2   50 2 10
5 8 3NT+2 N S6 460   9 3
6 3 3NT+2 N S6 460   9 3
9 7 4H+1 S DA 450   6 6
12 10 3NT+1 N S8 430   4 8
13 2 3NT+3 S C4 490   12 0
14 11 3NT-2 N S8   100 0 12
Board 15 NS Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 2S= N CA 110   9 3
4 5 2S= S DA 110   9 3
7 6 2S-1 S H9   100 3 9
8 10 2S-1 N CK   100 3 9
9 11 2S+2 N CA 170   12 0
12 13 3H-1 E S8 50   6 6
14 2 3D+1 W C10   130 0 12
Board 16 EW Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 2C-2 E S3 200   11 1
4 5 3NT= W HA   600 2 10
7 6 3NT= E S3   600 2 10
8 10 3NT-2 W HA 200   11 1
9 11 2H-1 N H9   50 6 6
12 13 3NT= E C6   600 2 10
14 2 3S-1 E H10 100   8 4
Board 17 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 7 2S-1 S H9   50 5 7
3 5 3D-1 S H8   50 5 7
6 11 1S= S H9 80   10 2
8 13 PASS     Pass   8 4
9 14 2S-2 S H8   100 0 12
10 4 2S= S H9 110   12 0
12 2 1NT= E S5   90 2 10
Board 18 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 7 3NT-3 E C7 150   6 6
3 5 3NT-1 E C7 50   0 12
6 11 3NT-2 E C7 100   2 10
8 13 3NT-3 E C7 150   6 6
9 14 3NT-3 E C7 150   6 6
10 4 3NT-4 E C7 200   11 1
12 2 3NT-4 E C7 200   11 1
Board 19 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
3 10 5C= N HK 400   6 6
4 13 5D= N HK 400   6 6
5 7 5D= N SJ 400   6 6
6 14 3S-1 W DA 100   2 10
8 12 5D-1 N HA   50 0 12
9 2 3NT+1 S S7 430   10 2
11 1   N HA 550   12 0
Board 20 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
3 10 4S-4 W CA 400   6 6
4 13 3H+1 W CA   170 2 10
5 7 3C+3 S SA 170   4 8
6 14 5C+1 S SA 620   10 2
8 12 5C+1 S SA 620   10 2
9 2   W CA   790 0 12
11 1 5C+1 S SK 620   10 2
JoomlaTheme.net