Click here for scores on Real Bridge

Stroud BC Wed 8th May Match Point Pairs 08/05/2024

Ranks

Session 1

8 Table 20 Board Howell Movement Received 160 of 160 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 4 Gethin Jenkins & Jim Morison 20 185.00 280 66.07
2= 6 Nicky Ferguson & Tom Jarman 20 169.00 280 60.36
2= 3 Liz Burgess & Colin Burgess 20 169.00 280 60.36
4 9 Gordon Wyles & Ian Plewis 20 168.00 280 60.00
5 7 Kim Richardson & Keith Patterson 20 162.00 280 57.86
6 13 David Atthey & Nigel Pitel 20 149.00 280 53.21
7 11 James & Brian Organ 20 144.00 280 51.43
8 12 Janet Unsworth & Martyn Halsall 20 139.00 280 49.64
9 14 Paul Tempest & Helen Tempest 20 137.00 280 48.93
10= 16 Peter Waggett & Colin Lennox 20 128.00 280 45.71
10= 2 Andy Jeans & Steven Hobbs 20 128.00 280 45.71
12 8 Helen Earley & Dai Francis 20 125.00 280 44.64
13 5 John Morris & Franceska Waggett 20 120.00 280 42.86
14= 1 Steve Hodges & Tony Peduzzi 20 111.00 280 39.64
14= 10 Lou Speed & Brenda Oakey 20 111.00 280 39.64
16 15 Sylvia Pearse & Sally Egna 20 95.00 280 33.93

(printed 21:24:18 08/05/2024 PairsScorer8.1.3(c) JAS

Stroud BC Wed 8th May Match Point Pairs 08/05/2024

Travellers

Session 1

Neuberg Top = 14

Board 1 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 3D+1 W SQ   130 0 14
3 4 3D= W H7   110 3 11
5 6 3S-3 E H8 150   12 2
7 8   S D4 180   14 0
9 10 4D-1 W SQ 50   8 6
11 12 4D-1 W H7 50   8 6
13 14 4D-1 W H7 50   8 6
15 16 3D= W SQ   110 3 11
Board 2 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 5C= N H7 600   8 6
3 4 4S= E C6   420 0 14
5 6 4S-1 W CJ 50   3 11
7 8   N H7 1050   14 0
9 10   E C6 100   6 8
11 12   N S3 850   12 2
13 14   N S3 710   10 4
15 16 4S-1 W CJ 50   3 11
Board 3 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
3 2 4H-3 W D9 300   12 2
5 1 2D+1 N HA 110   6 8
6 9   N HA 470   14 0
8 4 3H= W D10   140 0 14
11 7 3D+1 N DA 130   10 4
13 10 3D= N C10 110   6 8
15 12   N HA   100 2 12
16 14 3D= N HA 110   6 8
Board 4 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
3 2 4S= W D4   620 7 7
5 1 4S= W HK   620 7 7
6 9 3S+1 W D4   170 10 4
8 4 4S+1 W HK   650 2 12
11 7 4S-1 W HK 100   13 1
13 10 4S+1 W D4   650 2 12
15 12 4S+1 W HK   650 2 12
16 14 4S-1 W HK 100   13 1
Board 5 NS Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
4 11 2NT-2 W S5 100   11 3
5 2 3D-2 E CA 100   11 3
8 3 2H= W D6   110 5 9
9 1 2H+1 E CK   140 1 13
13 6 2H= E CK   110 5 9
14 12 3H-2 E CA 100   11 3
15 7 3H-2 W D6 100   11 3
16 10 2H+1 E CA   140 1 13
Board 6 EW Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
4 11 3NT-2 E S6 200   12 2
5 2 3NT-2 W C10 200   12 2
8 3 3NT-1 W C6 100   6 8
9 1 3NT-2 W S9 200   12 2
13 6 3NT= W C10   600 0 14
14 12 3NT-1 W SK 100   6 8
15 7 4H-1 W D5 100   6 8
16 10 3H= W C10   140 2 12
Board 7 Game All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 13 5D-1 S SK   100 4 10
8 2 1NT+3 S* S5 180   10 4
9 5 1NT-2 E* D3 200   12 2
11 3 5D-2 S SA   200 0 14
12 10 3NT= S* S5 600   14 0
14 7 3D= S SA 110   6 8
15 4 2S+1 W H8   140 2 12
16 6 3H= N S10 140   8 6
Board 8 Love All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 13 4D= N S2 130   9 5
8 2 5D-1 N S2   50 2 12
9 5 4H-1 N S4   50 2 12
11 3 2D+2 N SJ 130   9 5
12 10 3NT+1 S SA 430   14 0
14 7 2D+2 S SA 130   9 5
15 4 5D-1 S SA   50 2 12
16 6 3D+1 N S4 130   9 5
Board 9 EW Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
3 15 3NT-1 W H9 100   8 6
9 2 3NT-1 W CJ 100   8 6
10 7 3NT= W DQ   600 0 14
11 8 3NT-3 W H9 300   14 0
12 6 3NT-1 W C3 100   8 6
13 5 3NT-1 W C3 100   8 6
14 4 1S= E H7   80 2 12
16 1 3NT-1 W C3 100   8 6
Board 10 Game All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
3 15 1NT+1 N H8 120   9 5
9 2 1NT+2 N H7 150   14 0
10 7 2D+1 S H5 110   5 9
11 8 1NT= N C3 90   1 13
12 6 1NT= N C9 90   1 13
13 5 1NT+1 N H8 120   9 5
14 4 2D+2 S H5 130   12 2
16 1 3D= S H5 110   5 9
Board 11 Love All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
5 16 1NT+2 N D2 150   12 2
7 6 2D+1 N C6 110   6 8
10 4 3NT-2 N C6   100 0 14
11 2 3NT-1 S S2   50 2 12
12 1 1NT+2 N S4 150   12 2
13 9 2NT= N C6 120   8 6
14 3 1NT+2 N D2 150   12 2
15 8 1NT= N C10 90   4 10
Board 12 NS Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
5 16 3NT-1 N S7   100 4 10
7 6 3C-1 W H4 50   10 4
10 4 1NT+2 N S7 150   14 0
11 2 3NT-1 N S7   100 4 10
12 1 3H-1 S SQ   100 4 10
13 9 3NT-1 N S7   100 4 10
14 3 3NT-1 N S7   100 4 10
15 8 2H= S SQ 110   12 2
Board 13 Game All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
6 4 3C= S H9 110   12 2
7 1 3C= S H9 110   12 2
8 14 3C= S H9 110   12 2
10 3 3C-1 S H9   100 1 13
12 5 1NT-1 E CJ 100   7 7
13 2 1NT-1 E C10 100   7 7
15 11 2C-1 S H9   100 1 13
16 9 2C= S H8 90   4 10
Board 14 Love All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
6 4 1NT+1 N D3 120   9 5
7 1 1NT+1 N D3 120   9 5
8 14 1NT+2 N D3 150   14 0
10 3 2C= S HK 90   4 10
12 5 2NT= N H4 120   9 5
13 2 2NT= N D3 120   9 5
15 11 1H-1 E H5 50   2 12
16 9 3C-2 S HK   100 0 14
Board 15 NS Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
4 1 4C+2 S H2 170   9 5
6 3 3NT= S S2 600   13 1
7 5 3C+3 S SQ 170   9 5
9 12 5C= S H6 600   13 1
10 8 3H-2 E CA 100   2 12
14 11 4H-3 E CA 150   6 8
15 2 3S= S S2 140   4 10
16 13 3NT-1 N HA   100 0 14
Board 16 EW Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
4 1   W CA 800   14 0
6 3 3D+1 S S8 130   3 11
7 5 3H-2 W D7 200   10 4
9 12 4D= S S8 130   3 11
10 8 3D+1 S CQ 130   3 11
14 11 4H-4 W CA 400   12 2
15 2 4D+1 S D5 150   8 6
16 13 3D+1 S S6 130   3 11
Board 17 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 6H= W CJ   980 1 13
4 5 3H+3 W CJ   230 14 0
6 8 5D+1 E CK   420 10 4
7 9 6H= W C2   980 1 13
11 10 4H+1 W C2   450 8 6
12 13 4H+2 W C2   480 5 9
14 15 5D= E HQ   400 12 2
16 2 4H+2 W C2   480 5 9
Board 18 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 3S-1 S DA   100 3 11
4 5 4D-2 W SA 100   12 2
6 8 3S-1 S C3   100 3 11
7 9 3D-1 W H3 50   7 7
11 10 4D-2 W SA 100   12 2
12 13 3NT-4 N CK   400 0 14
14 15 3D-1 W H3 50   7 7
16 2 3D-2 W HJ 100   12 2
Board 19 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 8 2H-3 W D8 300   7 7
3 5 3H-4 W D8 400   10 4
4 9 3S-1 S DJ   50 0 14
6 11   W D5 1700   14 0
10 15   W D8 1100   12 2
12 16 2H-3 W D8 300   7 7
13 7 2NT= N CJ 120   2 12
14 2 2H-2 W D8 200   4 10
Board 20 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 8 2S+4 E DA   230 10 4
3 5 2H+3 W CK   200 13 1
4 9 4H+2 W S9   680 3 11
6 11 4H+2 W S6   680 3 11
10 15 4H+2 W S9   680 3 11
12 16 4H+2 W CK   680 3 11
13 7 4H+1 W CK   650 8 6
14 2 3S+2 E DA   200 13 1

 

JoomlaTheme.net