Click here for link to RealBridge

 

Stroud BC Wednesday 20th Dec Match Point Pairs 20/12/2023

Ranks

Session 1

8 Table 20 Board Howell Movement Received 140 of 140 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 3 John Morris & Franceska Waggett 20 154.00 240 64.17
2 14 Nicky Ferguson & Michele Lazarus 18 127.00 216 58.80
3 15 Nigel Pitel & David Atthey 18 126.00 216 58.33
4 13 Dai Francis & Helen Earley 18 118.00 216 54.63
5 7 Ian Plewis & Gordon Wyles 20 130.00 240 54.17
6 12 Brian Organ & James Organ 18 114.00 216 52.78
7 9 Liz Burgess & Colin Burgess 18 110.00 216 50.93
8 8 John Jenkins & Colin Lennox 20 121.00 240 50.42
9 2 Paul Tempest & Carol Jackson 18 105.00 216 48.61
10 6 Lou Speed & Brenda Oakey 18 103.00 216 47.69
11 1 Phil Battye & Michael Bevan 18 95.00 216 43.98
12 4 Tony Peduzzi & Steve Hodges 20 105.00 240 43.75
13 10 Rosie Dalton & Simon Silver 18 94.00 216 43.52
14 11 Sylvia Pearse & Sally Egna 20 95.00 240 39.58
15 5 Steven Hobbs & Keith Patterson 18 83.00 216 38.43

(printed 21:23:57 20/12/2023 PairsScorer8.1.3(c) JAS

 

Stroud BC Wednesday 20th Dec Match Point Pairs 20/12/2023

Travellers

Session 1

Neuberg Top = 12

Board 1 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 4S-1 N C5   50 6 6
3 4 3S= N C5 140   10 2
5 6   E S8   650 0 12
7 8 4D+1 E S8   150 4 8
9 10 3S= N C5 140   10 2
11 12 3S= N DA 140   10 2
13 14   N C5   300 2 10
Board 2 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 3NT= E H4   400 8 4
3 4 5C-1 E S8 50   12 0
5 6 3NT= W H10   400 8 4
7 8 3NT+2 W H10   460 1 11
9 10 3NT+1 W H10   430 4 8
11 12 3NT+2 W H9   460 1 11
13 14 3NT= W C5   400 8 4
Board 3 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
3 2 2S= N H4 110   10 2
5 1 1NT-1 N DQ   50 5 7
6 9 2H= S S3 110   10 2
8 4 3S-1 S DA   50 5 7
11 7 1NT-3 N D4   150 0 12
13 10 2NT-2 N D4   100 2 10
15 12 2S= N S4 110   10 2
Board 4 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
3 2 3NT= N C5 600   10 2
5 1 4S-1 S S7   100 0 12
6 9 2S+1 S S9 140   3 9
8 4 2S+2 S C3 170   7 5
11 7 1S+2 S H4 140   3 9
13 10 2S+2 S DK 170   7 5
15 12 4S= S DK 620   12 0
Board 5 NS Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
4 11 3NT-1 S H4   100 2 10
5 2 4S-1 S D7   100 2 10
8 3 3NT-1 S H4   100 2 10
9 1 2S+1 S D7 140   10 2
13 6 3S= S D7 140   10 2
14 12 3H-2 W S8 100   6 6
15 7 2S+1 S D7 140   10 2
Board 6 EW Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
4 11 2S+1 N C7 140   10 2
5 2 4C= N D5 130   6 6
8 3 2D= W SK   90 0 12
9 1 3H-1 S DK   50 2 10
13 6 1S+2 N C7 140   10 2
14 12 3D-1 W SK 100   4 8
15 7 2S+1 N HA 140   10 2
Board 7 Game All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 13 2D+1 E S9   110 2 10
8 2 2D= E S10   90 6 6
9 5 3D-1 E S10 100   9 3
11 3 2D+1 E S10   110 2 10
12 10 3S+1 N DK 170   12 0
14 7 2D+1 E S5   110 2 10
15 4 2H-1 E D4 100   9 3
Board 8 Love All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 13 2NT= N S2 120   3 9
8 2 2NT+1 N C7 150   10 2
9 5 1NT+2 N S2 150   10 2
11 3 2D+2 S HJ 130   6 6
12 10 2NT= N S2 120   3 9
14 7 3C-1 N H2   50 0 12
15 4 2NT+1 N CQ 150   10 2
Board 9 EW Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
3 15 3NT= N S7 400   12 0
9 2 3D+1 N SQ 130   4 8
10 7 3S+1 S H10 170   7 5
11 8 4S-2 S H10   100 0 12
12 6 2S+2 S H10 170   7 5
13 5 1NT-1 N H6   50 2 10
14 4 4C-2 W DQ 200   10 2
Board 10 Game All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
3 15 3NT+1 N CA 630   10 2
9 2 3NT= N CA 600   6 6
10 7 2NT+2 N C8 180   2 10
11 8 3D+1 S SK 130   0 12
12 6 3NT= N CA 600   6 6
13 5 3NT= N CA 600   6 6
14 4 3NT+2 N CA 660   12 0
Board 11 Love All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
7 6 5H-3 S S3   150 0 12
10 4 3S= E D5   140 4 8
11 2 3S= E D5   140 4 8
12 1 3H+2 S S3 200   12 0
13 9 4S-1 E D5 50   10 2
14 3 3S= W C10   140 4 8
15 8 5H-2 S S3   100 8 4
Board 12 NS Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
7 6 1NT+2 N SA 150   6 6
10 4 1NT+2 N SA 150   6 6
11 2 1NT+1 N SA 120   0 12
12 1 1NT+2 N C4 150   6 6
13 9 1NT+2 N SA 150   6 6
14 3 1NT+4 N SA 210   12 0
15 8 1NT+2 N SQ 150   6 6
Board 13 Game All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
6 4 3NT+1 N H3 630   3 9
7 1 3NT+2 N H3 660   9 3
8 14 3NT+1 N H3 630   3 9
10 3 3NT+2 N H3 660   9 3
12 5 3NT+2 N H3 660   9 3
13 2 3NT= N H3 600   0 12
15 11 3NT+2 N H8 660   9 3
Board 14 Love All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
6 4 3H= E DA   140 0 12
7 1   W SK 500   12 0
8 14 3NT-1 S* HJ   50 2 10
10 3 2NT-3 E* S3 150   6 6
12 5 1NT+4 N* DK 210   10 2
13 2 1NT-4 E* S3 200   8 4
15 11 2H-2 W CJ 100   4 8
Board 15 NS Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
4 1 4H= N S3 620   4 8
6 3 4H= N CJ 620   4 8
7 5 4H+1 N HJ 650   11 1
9 12 4H+1 N HJ 650   11 1
10 8 4H= N HJ 620   4 8
14 11 4H= N D9 620   4 8
15 2 4H= N HJ 620   4 8
Board 16 EW Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
4 1 3NT-1 S DJ   50 2 10
6 3 4H= N S10 420   8 4
7 5 3NT+2 N S6 460   12 0
9 12 3NT= N S6 400   6 6
10 8 2H+2 S C6 170   4 8
14 11 3NT-2 N D5   100 0 12
15 2 3NT+1 N S6 430   10 2
Board 17 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 4H-2 S S10   100 1 11
4 5 4H= N C7 420   8 4
6 8 4H= N H6 420   8 4
7 9 4H-1 N C8   50 4 8
11 10 3NT-2 S H2   100 1 11
12 13 4H= N SJ 420   8 4
14 15 4H+1 S S10 450   12 0
Board 18 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 3NT+1 N S4 630   5 7
4 5 3D+1 S H4 130   0 12
6 8 3NT+3 N S3 690   11 1
7 9 1NT+5 S S5 240   2 10
11 10 3NT+2 N S3 660   8 4
12 13 3NT+1 N S2 630   5 7
14 15 3NT+3 N S3 690   11 1
Board 19 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 8 1NT-1 S C6   50 4 8
3 5 3C= W SK   110 1 11
4 9 2NT= S CA 120   11 1
6 11 2S= S CA 110   7 5
10 15 3C= W SK   110 1 11
13 7 2S= N HA 110   7 5
14 2 1NT+1 S CK 120   11 1
Board 20 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 8 4S+2 N C6 680   8 4
3 5 3NT= S CK 600   4 8
4 9 6NT+1 S CK 1470   12 0
6 11 6NT-4 S CK   400 0 12
10 15 3NT-1 S CK   100 2 10
13 7 6NT= S CK 1440   10 2
14 2 3NT+1 S CK 630   6 6
JoomlaTheme.net