Ranks
Thursday Pairs 18/12/2024
Ranks
Session 1 Section A
6½ Table 21 Board Mitchell Movement Received 108 of 108 scores.
Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Nigel Pitel & Alex Pritchard | 15 | 85.00 | 150 | 56.67 |
2 | 7 | Alison Pritchard & David Atthey | 15 | 84.00 | 150 | 56.00 |
3 | 4 | Helen Tempest & Paul Tempest | 15 | 80.00 | 150 | 53.33 |
4 | 2 | Steve Hodges & Ian Plewis | 15 | 74.80 | 150 | 49.87 |
5 | 6 | Christine Evans & Rosie Dalton | 15 | 69.60 | 150 | 46.40 |
6 | 3 | Terry Goddard & Ludo Serafin | 15 | 68.60 | 150 | 45.73 |
7 | 1 | Daphne Cronin & Steve Hobbs | 18 | 78.00 | 180 | 43.33 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Liz Burgess & Colin Burgess | 18 | 104.80 | 180 | 58.22 |
2 | 3 | Carol Jackson & Andy Jeans | 18 | 98.00 | 180 | 54.44 |
3 | 5 | Nicky Ferguson & Colin Lennox | 18 | 96.60 | 180 | 53.67 |
4 | 7 | Angelos Agathangelou & John Councer | 18 | 91.80 | 180 | 51.00 |
5 | 1 | Mich le Lazarus & Keith Patterson | 18 | 81.40 | 180 | 45.22 |
6 | 4 | Sue Sturman & David Sturman | 18 | 67.40 | 180 | 37.44 |
(printed 10:31:00 19/12/2024 EBUScore Pairs1.2.14(c) EBU)
Travellers
Thursday Pairs 18/12/2024
Travellers
Session 1 Section A
Neuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|