Click here for link to RealBridge

Stroud BC 10th April 10/04/2024

Ranks

Session 1

8 Table 20 Board Howell Movement Received 140 of 140 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 11 Jim Morison & Colin Burgess 20 158.00 240 65.83
2 5 Gordon Wyles & Ian Plewis 18 128.00 216 59.26
3 3 Tony Peduzzi & Steve Hodges 20 141.00 240 58.75
4 7 James Organ & Brian Organ 20 135.00 240 56.25
5 1 Tom Jarman & Nicky Ferguson 18 119.00 216 55.09
6 4 Brenda Oakey & Lou Speed 20 128.00 240 53.33
7 12 Liz Burgess & Rosie Dalton 18 115.00 216 53.24
8 6 Colin Lennox & John Jenkins 18 110.00 216 50.93
9 15 Helen Earley & Michael Bevan 18 108.00 216 50.00
10 13 Nigel Pitel & David Atthey 18 104.00 216 48.15
11 10 Daphne Cronin & Michele Lazarus 18 98.00 216 45.37
12 2 Franceska Waggett & John Morris 18 95.00 216 43.98
13 8 Sally Egna & Sylvia Pearse 20 101.00 240 42.08
14 9 Kim Richardson & Keith Patterson 18 73.00 216 33.80
15 14 Andy Jeans & Steven Hobbs 18 67.00 216 31.02

(printed 21:35:32 10/04/2024 PairsScorer8.1.3(c) JAS

 

Stroud BC 10th April 10/04/2024

Travellers

Session 1

Neuberg Top = 12

Board 1 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 4C= E DK   130 6 6
3 4 4C-1 E DA 50   8 4
5 6 3NT+2 E S6   460 0 12
7 8 3C+2 E DA   150 3 9
9 10 2C+3 E DA   150 3 9
11 12   E DA 100   11 1
13 14   E DK 100   11 1
Board 2 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 4H+1 S CQ 650   7 5
3 4 4H+1 S CQ 650   7 5
5 6 4H+1 S CQ 650   7 5
7 8 4H+1 S CQ 650   7 5
9 10 6H-1 S CQ   100 0 12
11 12 4H+1 S CQ 650   7 5
13 14 4H+1 S CQ 650   7 5
Board 3 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
3 2 3NT-1 E D3 100   10 2
5 1 3NT= E CJ   600 4 8
6 9 4H-2 E S10 200   12 0
8 4 3S+2 W CK   200 7 5
11 7 3S+2 W D8   200 7 5
13 10 4S+1 W D6   650 0 12
15 12 4S= W H4   620 2 10
Board 4 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
3 2 3NT+2 S D3 660   4 8
5 1 4H+2 S C3 680   8 4
6 9 4H+2 S DK 680   8 4
8 4 6H-1 N D10   100 0 12
11 7 4H+2 S S5 680   8 4
13 10 4H+3 S S5 710   12 0
15 12 4H= S DK 620   2 10
Board 5 NS Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
4 11   E SA 500   4 8
5 2 3NT+2 N C9 660   12 0
8 3 3D+2 N H8 150   1 11
9 1 3D+2 S C4 150   1 11
13 6 3NT= N H8 600   7 5
14 12 3NT= N C9 600   7 5
15 7 3NT+1 N H8 630   10 2
Board 6 EW Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
4 11 2D+3 S SJ 150   8 4
5 2 3NT+1 S SJ 430   11 1
8 3 2S-1 N HK   50 2 10
9 1 2D+1 S C2 110   4 8
13 6 3NT+1 N C3 430   11 1
14 12 3S-2 N HK   100 0 12
15 7 2D+2 S CQ 130   6 6
Board 7 Game All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 13 3NT= N CK 600   10 2
8 2 2C= W DA   90 6 6
9 5 3NT-1 N CK   100 3 9
11 3 3H= S CA 140   8 4
12 10 4S-1 N CK   100 3 9
14 7 4H-3 S H5   300 0 12
15 4 3NT+1 N H7 630   12 0
Board 8 Love All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 13 2H= N S3 110   12 0
8 2 3H-1 N CK   50 9 3
9 5 4C= W SA   130 3 9
11 3 4C= W SA   130 3 9
12 10 3H-1 N C5   50 9 3
14 7 3C+2 W SA   150 0 12
15 4 3H-2 N CK   100 6 6
Board 9 EW Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
3 15 4H+1 S S9 450   6 6
9 2 3H+2 S D4 200   2 10
10 7 3NT+2 N DQ 460   11 1
11 8 3NT+2 N S4 460   11 1
12 6 4H+1 S D3 450   6 6
13 5 4H+1 S C10 450   6 6
14 4 6H-1 S D4   50 0 12
Board 10 Game All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
3 15 2H+2 S S10 170   6 6
9 2 3S-3 W DJ 300   8 4
10 7 2NT= N S6 120   2 10
11 8 4H= S D8 620   10 2
12 6 3H= S SJ 140   4 8
13 5 4H-1 S SJ   100 0 12
14 4 5H= S SJ 650   12 0
Board 11 Love All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
7 6 1NT-1 W* S3 50   4 8
10 4 2H-2 W SK 100   9 3
11 2 1NT-2 W* S3 100   9 3
12 1 2NT+1 N* D10 150   12 0
13 9 1NT-1 W* S3 50   4 8
14 3 1NT-1 W* S3 50   4 8
15 8 1D= W C8   70 0 12
Board 12 NS Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
7 6   E DA 800   10 2
10 4 4S= N CK 620   5 7
11 2 4S= S C3 620   5 7
12 1 4H-1 N CK   100 0 12
13 9   E S7 1100   12 0
14 3 4S+1 S C3 650   8 4
15 8 2S+2 S C3 170   2 10
Board 13 Game All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
6 4 2S= W* H4   110 3 9
7 1 3H= S DA 140   12 0
8 14 2H= S DA 110   10 2
10 3 2S-2 N* CQ   200 0 12
12 5 2S-1 W* H4 100   7 5
13 2 2S= W* H6   110 3 9
15 11 2S-1 W* H6 100   7 5
Board 14 Love All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
6 4 2H-1 W S10 50   8 4
7 1 3C-2 E SA 100   12 0
8 14 1NT= W C3   90 4 8
10 3 2NT+2 W C7   180 0 12
12 5 1NT+1 W C3   120 2 10
13 2 1NT-1 E S6 50   8 4
15 11 1NT-1 W C3 50   8 4
Board 15 NS Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
4 1 1NT-2 W* CA 100   6 6
6 3 2NT+1 S* D2 150   9 3
7 5 2NT+2 S* H2 180   12 0
9 12 2D-1 S C3   100 0 12
10 8 2NT+1 S* C3 150   9 3
14 11 PASS     Pass   3 9
15 2 PASS     Pass   3 9
Board 16 EW Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
4 1 3S+1 S D5 170   9 3
6 3 4S-1 S HK   50 0 12
7 5 3S+1 S H4 170   9 3
9 12 2S+2 S H4 170   9 3
10 8 1S+2 S H10 140   4 8
14 11 2S= S H4 110   2 10
15 2 2S+2 S D9 170   9 3
Board 17 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 3NT= S HJ 400   5 7
4 5 3NT= N H5 400   5 7
6 8 3NT+1 N H7 430   9 3
7 9 3NT-1 N H5   50 1 11
11 10 4S+1 N H5 450   12 0
12 13 3NT+1 N H5 430   9 3
14 15 3NT-1 S HJ   50 1 11
Board 18 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 4S= E D2   420 5 7
4 5 2S+2 E D2   170 10 2
6 8 4S= E D5   420 5 7
7 9 4S+1 E SA   450 0 12
11 10 5S-2 E D9 100   12 0
12 13 4S= E H8   420 5 7
14 15 4S= E D5   420 5 7
Board 19 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 8 2H+1 N D8 140   12 0
3 5 1NT= W SK   90 1 11
4 9 1NT-1 W H8 100   7 5
6 11 1NT-1 W H4 100   7 5
10 15 1NT-1 W H8 100   7 5
13 7 1NT-1 W H7 100   7 5
14 2 1NT= W H4   90 1 11
Board 20 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 8 2S+1 N DA 140   10 2
3 5   N DA   500 0 12
4 9 4H-2 W CJ 200   12 0
6 11 3S-2 N DA   200 2 10
10 15 2S-1 N DA   100 6 6
13 7 3D+1 E SA   130 4 8
14 2 3H-1 W CJ 100   8 4
JoomlaTheme.net