Results also on My EBU.  Full results, bidding and card play available at RealBridge

1 Helen Tempest &Paul Tempest 37.00 36
2 Jim Morison &Colin Burgess 20.86 30
3 Steven Hobbs &Nigel Pitel 20.29 24
4 Mark Harrison &Keith Patterson 14.71 18
5 Pat Emery &Nicky Ferguson 14.57 12
6 John Jenkins &Ian Plewis 12.29 6
7 Michele Lazarus &Andy Jeans 11.57 0
8 Ken Morritt &Simon Halliday 10.86 0
9 David Atthey &Alison Pritchard 5.43 0
10 Phil Battye &Michael Bevan −5.43 0
11 Jonathan Oakey &Sally Egna −11.00 0
12 Angelos Agathangelou &Natalie Davenport −16.00 0
13 Tom Jarman &Roger Miles −20.71 0
14 Stephen Moore &Tim Burton −20.86 0
15 Rosie Dalton &Liz Burgess −25.57 0
16 Lou Speed &Brenda Oakey −48.00 0
JoomlaTheme.net