Director: Nicky Scorer: Nicky Received 126 of 126 scores.
| Rank | Team | Names | IMPs | Bds |
|---|---|---|---|---|
| 1 | 2 | Liz Burgess,Rosie Dalton,Colin Burgess,Jim Morison | 22 | 18 |
| 2 | 4 | Colin Lennox,John Jenkins,Ian Plewis,Steve Hodges | 19 | 18 |
| 3 | 3 | Paul Tempest,Helen Tempest,David Sturman,Sue Sturman | 8 | 18 |
| 4 | 1 | Nicky Ferguson,Siân Brady,Nigel Pitel,Alex Pritchard | 6 | 18 |
| 5 | 6 | Sylvia Pearse,Sally Egna,Steve Hobbs,Roger Miles | 2 | 18 |
| 6 | 5 | Angelos Agathangelou,John Councer,Alison Pritchard,David Atthey | 1 | 18 |
| 7 | 7 | Mark Harrison,Kim Richardson,Keith Patterson,Michèle Lazarus | -58 | 18 |
Cross IMPS Pairs Ranks
| Rank | Player | Names | XImps | Boards | XImps/Bd |
|---|---|---|---|---|---|
| 1= | 3/3 | David Sturman | 22.00 | 18 | 1.22 |
| 1= | 3/4 | Sue Sturman | 22.00 | 18 | 1.22 |
| 3= | 4/1 | Colin Lennox | 18.40 | 18 | 1.02 |
| 3= | 4/2 | John Jenkins | 18.40 | 18 | 1.02 |
| 5= | 2/1 | Liz Burgess | 14.20 | 18 | 0.79 |
| 5= | 2/2 | Rosie Dalton | 14.20 | 18 | 0.79 |
| 7= | 2/3 | Colin Burgess | 12.60 | 18 | 0.70 |
| 7= | 2/4 | Jim Morison | 12.60 | 18 | 0.70 |
| 9= | 1/1 | Nicky Ferguson | 9.40 | 18 | 0.52 |
| 9= | 1/2 | Siân Brady | 9.40 | 18 | 0.52 |
| 11= | 6/3 | Steve Hobbs | 6.80 | 18 | 0.38 |
| 11= | 6/4 | Roger Miles | 6.80 | 18 | 0.38 |
| 13= | 5/3 | Alison Pritchard | 2.00 | 18 | 0.11 |
| 13= | 5/4 | David Atthey | 2.00 | 18 | 0.11 |
| 15= | 4/3 | Ian Plewis | 1.80 | 18 | 0.10 |
| 15= | 4/4 | Steve Hodges | 1.80 | 18 | 0.10 |
| 17= | 5/1 | Angelos Agathangelou | 1.20 | 18 | 0.07 |
| 17= | 5/2 | John Councer | 1.20 | 18 | 0.07 |
| 19= | 1/3 | Nigel Pitel | -3.00 | 18 | -0.17 |
| 19= | 1/4 | Alex Pritchard | -3.00 | 18 | -0.17 |
| 21= | 6/1 | Sylvia Pearse | -3.20 | 18 | -0.18 |
| 21= | 6/2 | Sally Egna | -3.20 | 18 | -0.18 |
| 23= | 3/1 | Paul Tempest | -12.00 | 18 | -0.67 |
| 23= | 3/2 | Helen Tempest | -12.00 | 18 | -0.67 |
| 25= | 7/1 | Mark Harrison | -28.00 | 18 | -1.56 |
| 25= | 7/2 | Kim Richardson | -28.00 | 18 | -1.56 |
| 27= | 7/3 | Keith Patterson | -42.20 | 18 | -2.34 |
| 27= | 7/4 | Michèle Lazarus | -42.20 | 18 | -2.34 |
If you want the hand records send Nicky an email