Stroud Bridge Club Handicap Pairs 07/11/2019

Ranks

Session 1 Section A

4 Table 24 Board Mitchell Movement Received 96 of 96 scores.

Rank Pair Names [NORTH/SOUTH] Bds Total Max %Score Hcp %WithHcp
1 2 John Councer & Tom Jarman 24 91.00 144 63.19 (1) -9 54.19
2 3 David Atthey & Nigel Pitel 24 81.00 144 56.25 (2) -8 48.25
3 1 Paul Tempest & Franceska Waggett 24 60.00 144 41.67 (3) 0 41.67
4 4 Gordon Wyles & Steve Hobbs 24 56.00 144 38.89 (4) -1 37.89
Rank Pair Names [EAST/WEST] Bds Total Max %Score Hcp %WithHcp
1 2 Sandy Fotheringham & Emily Say 24 87.00 144 60.42 (1) 1 61.42
2 4 Michèle Lazarus & Nicky Ferguson 24 72.00 144 50.00 (2) -1 49.00
3 1 Michael Bevan & Phil Battye 24 70.00 144 48.61 (3) -4 44.61
4 3 John Jenkins & Sylvia Pearse 24 59.00 144 40.97 (4) 1 41.97

(printed 09:05:43 07/11/2019 PairsScorer8.1.3(c) JAS

 

 

Stroud Bridge Club Handicap Pairs 07/11/2019

Travellers

Session 1 Section A

Neuberg Top = 6

Board 1 Love All Dealer N
 
NS EW NS+ NS- MP MP
1 1   430 2 4
2 3 50   6 0
3 2   460 0 6
4 4   400 4 2
Board 2 NS Game Dealer E
 
NS EW NS+ NS- MP MP
1 1   100 3 3
2 3   100 3 3
3 2   100 3 3
4 4   100 3 3
Board 3 EW Game Dealer S
 
NS EW NS+ NS- MP MP
1 1   170 3 3
2 3   170 3 3
3 2   140 6 0
4 4   200 0 6
Board 4 Game All Dealer W
 
NS EW NS+ NS- MP MP
1 1 100   2 4
2 3 120   6 0
3 2 110   4 2
4 4   500 0 6
Board 5 NS Game Dealer N
 
NS EW NS+ NS- MP MP
1 1   480 2 4
2 3   480 2 4
3 2   480 2 4
4 4   460 6 0
Board 6 EW Game Dealer E
 
NS EW NS+ NS- MP MP
1 1 460   6 0
2 3 420   2 4
3 2 420   2 4
4 4 420   2 4
Board 7 Game All Dealer S
 
NS EW NS+ NS- MP MP
1 4 100   4 2
2 2 200   6 0
3 1   90 2 4
4 3   140 0 6
Board 8 Love All Dealer W
 
NS EW NS+ NS- MP MP
1 4   90 0 6
2 2 170   3 3
3 1 170   3 3
4 3 420   6 0
Board 9 EW Game Dealer N
 
NS EW NS+ NS- MP MP
1 4   90 1 5
2 2 80   6 0
3 1   90 1 5
4 3 Pass   4 2
Board 10 Game All Dealer E
 
NS EW NS+ NS- MP MP
1 4 100   0 6
2 2 110   3 3
3 1 140   6 0
4 3 110   3 3
Board 11 Love All Dealer S
 
NS EW NS+ NS- MP MP
1 4 420   6 0
2 2   100 1 5
3 1 300   4 2
4 3   100 1 5
Board 12 NS Game Dealer W
 
NS EW NS+ NS- MP MP
1 4   150 1 5
2 2 100   6 0
3 1 50   4 2
4 3   150 1 5
Board 13 Game All Dealer N
 
NS EW NS+ NS- MP MP
1 3 620   3 3
2 1 620   3 3
3 4 620   3 3
4 2 620   3 3
Board 14 Love All Dealer E
 
NS EW NS+ NS- MP MP
1 3 990   5 1
2 1 990   5 1
3 4 460   0 6
4 2 490   2 4
Board 15 NS Game Dealer S
 
NS EW NS+ NS- MP MP
1 3 100   6 0
2 1 50   3 3
3 4 50   3 3
4 2   110 0 6
Board 16 EW Game Dealer W
 
NS EW NS+ NS- MP MP
1 3   50 2 4
2 1 100   4 2
3 4 110   6 0
4 2   180 0 6
Board 17 Love All Dealer N
 
NS EW NS+ NS- MP MP
1 3 450   4 2
2 1 450   4 2
3 4 450   4 2
4 2   50 0 6
Board 18 NS Game Dealer E
 
NS EW NS+ NS- MP MP
1 3 650   4 2
2 1 200   0 6
3 4 650   4 2
4 2 650   4 2
Board 19 EW Game Dealer S
 
NS EW NS+ NS- MP MP
1 2   100 0 6
2 4 420   3 3
3 3 450   6 0
4 1 420   3 3
Board 20 Game All Dealer W
 
NS EW NS+ NS- MP MP
1 2   200 0 6
2 4 200   4 2
3 3 650   6 0
4 1   140 2 4
Board 21 NS Game Dealer N
 
NS EW NS+ NS- MP MP
1 2 50   0 6
2 4 170   3 3
3 3 170   3 3
4 1 620   6 0
Board 22 EW Game Dealer E
 
NS EW NS+ NS- MP MP
1 2   100 2 4
2 4 110   4 2
3 3   670 0 6
4 1 120   6 0
Board 23 Game All Dealer S
 
NS EW NS+ NS- MP MP
1 2   620 2 4
2 4   170 5 1
3 3   170 5 1
4 1   650 0 6
Board 24 Love All Dealer W
 
NS EW NS+ NS- MP MP
1 2   90 2 4
2 4 110   6 0
3 3 100   4 2
4 1   150 0 6

 

JoomlaTheme.net