Print

See Hand record tab for Wednesday's hands.

 

Stroud Bridge Club Pairs 28/08/2019

Ranks

Session 1 Section A

8 Table 27 Board Howell Movement Received 216 of 216 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score LPs
1 15 Tom Jarman & John Councer 27 240.00 378 63.49 36
2 4 Ben Handley-Pritchard & David Hauser 27 222.00 378 58.73 30
3 3 Natalie Davenport & John Whittenbury 27 206.00 378 54.50 24
4 16 John Jenkins & Paul Tempest 27 205.00 378 54.23 18
5 8 Steve Hobbs & Terry Goddard 27 202.00 378 53.44 12
6= 7 Angelos Agathangelou & David Atthey 27 200.00 378 52.91 6
6= 12 Alison Pritchard & Iva Mrkic 27 200.00 378 52.91 6
8 14 Ian Plewis & Gordon Wyles 27 199.00 378 52.65  
9 1 Pat Emery & Nicky Ferguson 27 184.00 378 48.68  
10 10 Cynthia Whelan & Joy Edwards 27 179.00 378 47.35  
11= 5 Michèle Lazarus & Mark Harrison 27 178.00 378 47.09  
11= 6 Ludo Serafin & Franceska Waggett 27 178.00 378 47.09  
13 9 Helen Earley & Frances Lewis 27 168.00 378 44.44  
14 13 Phil Battye & Michael Bevan 27 159.00 378 42.06  
15 11 Emily Say & Sandy Fotheringham 27 155.00 378 41.01  
16 2 Sally Egna & Sylvia Pearse 27 149.00 378 39.42  

(printed 14:26:26 29/08/2019 PairsScorer8.1.3(c) JAS

 

 

Stroud Bridge Club Pairs 28/08/2019

Travellers

Session 1 Section A

Neuberg Top = 14

Board 1 Love All Dealer N
 
NS EW NS+ NS- MP MP
1 9   430 4 10
3 13 150   14 0
4 15   460 1 13
5 10 50   12 2
6 12   400 6 8
7 14   460 1 13
8 16   170 8 6
11 2   130 10 4
Board 2 NS Game Dealer E
 
NS EW NS+ NS- MP MP
1 9 620   10 4
3 13   300 2 12
4 15 650   13 1
5 10 650   13 1
6 12   420 0 14
7 14 300   7 7
8 16 300   7 7
11 2 50   4 10
Board 3 EW Game Dealer S
 
NS EW NS+ NS- MP MP
1 9 100   13 1
3 13 100   13 1
4 15   100 8 6
5 10   600 1 13
6 12   120 6 8
7 14   150 4 10
8 16   600 1 13
11 2   90 10 4
Board 4 Game All Dealer W
 
NS EW NS+ NS- MP MP
1 8 710   10 4
2 10 650   2 12
4 14 1440   14 0
5 9 680   7 7
6 11 650   2 12
7 13 680   7 7
12 3 650   2 12
16 15 800   12 2
Board 5 NS Game Dealer N
 
NS EW NS+ NS- MP MP
1 8 100   2 12
2 10 150   9 5
4 14   800 0 14
5 9 150   9 5
6 11 150   9 5
7 13 150   9 5
12 3 150   9 5
16 15 150   9 5
Board 6 EW Game Dealer E
 
NS EW NS+ NS- MP MP
1 8   200 2 12
2 10   100 7 7
4 14   200 2 12
5 9 110   10 4
6 11   100 7 7
7 13 130   12 2
12 3   200 2 12
16 15 200   14 0
Board 7 Game All Dealer S
 
NS EW NS+ NS- MP MP
1 16   100 2 12
2 9 120   11 3
3 11   100 2 12
5 8   100 2 12
6 10 300   14 0
7 12 120   11 3
13 4 90   7 7
15 14 90   7 7
Board 8 Love All Dealer W
 
NS EW NS+ NS- MP MP
1 16   150 1 13
2 9 50   11 3
3 11   110 5 9
5 8   110 5 9
6 10   150 1 13
7 12 50   11 3
13 4 50   11 3
15 14 50   11 3
Board 9 EW Game Dealer N
 
NS EW NS+ NS- MP MP
1 16 180   7 7
2 9 180   7 7
3 11 130   3 11
5 8   100 0 14
6 10 400   12 2
7 12 130   3 11
13 4 430   14 0
15 14 210   10 4
Board 10 Game All Dealer E
 
NS EW NS+ NS- MP MP
1 15   630 0 14
2 8 100   7 7
3 10 200   11 3
4 12 790   14 0
5 16 100   7 7
6 9   170 4 10
7 11 200   11 3
14 13   620 2 12
Board 11 Love All Dealer S
 
NS EW NS+ NS- MP MP
1 15   50 6 8
2 8 Pass   10 4
3 10   170 0 14
4 12 50   14 0
5 16 Pass   10 4
6 9   110 4 10
7 11   120 2 12
14 13 Pass   10 4
Board 12 NS Game Dealer W
 
NS EW NS+ NS- MP MP
1 15   100 3 11
2 8   100 3 11
3 10 300   12 2
4 12 50   7 7
5 16   200 0 14
6 9 50   7 7
7 11 790   14 0
14 13 100   10 4
Board 13 Game All Dealer N
 
NS EW NS+ NS- MP MP
1 14   640 13 1
2 16   710 5 9
3 9   710 5 9
4 11   640 13 1
5 15   690 8 6
6 8   2210 0 14
7 10   680 10 4
13 12   1390 2 12
Board 14 Love All Dealer E
 
NS EW NS+ NS- MP MP
1 14   140 0 14
2 16   130 4 10
3 9 150   14 0
4 11 50   11 3
5 15   130 4 10
6 8 50   11 3
7 10   110 8 6
13 12   130 4 10
Board 15 NS Game Dealer S
 
NS EW NS+ NS- MP MP
1 14   130 4 10
2 16 50   10 4
3 9   170 0 14
4 11 50   10 4
5 15   130 4 10
6 8 100   14 0
7 10   130 4 10
13 12 50   10 4
Board 16 EW Game Dealer W
 
NS EW NS+ NS- MP MP
1 13 430   14 0
2 15 110   6 8
3 8 130   8 6
4 10 400   11 3
6 16   50 2 12
7 9   50 2 12
12 11 400   11 3
14 5   50 2 12
Board 17 Love All Dealer N
 
NS EW NS+ NS- MP MP
1 13   50 10 4
2 15   140 2 12
3 8   110 7 7
4 10   110 7 7
6 16 50   13 1
7 9 50   13 1
12 11   140 2 12
14 5   140 2 12
Board 18 NS Game Dealer E
 
NS EW NS+ NS- MP MP
1 13 650   8 6
2 15 200   0 14
3 8 650   8 6
4 10 650   8 6
6 16 650   8 6
7 9 650   8 6
12 11 650   8 6
14 5 650   8 6
Board 19 EW Game Dealer S
 
NS EW NS+ NS- MP MP
1 12   180 3 11
2 14   600 0 14
3 16   150 8 6
4 9 200   14 0
5 13   150 8 6
7 8   150 8 6
11 10   180 3 11
15 6 90   12 2
Board 20 Game All Dealer W
 
NS EW NS+ NS- MP MP
1 12 690   7 7
2 14 660   2 12
3 16 690   7 7
4 9 1440   14 0
5 13 690   7 7
7 8 690   7 7
11 10 620   0 14
15 6 720   12 2
Board 21 NS Game Dealer N
 
NS EW NS+ NS- MP MP
1 12   140 6 8
2 14   170 1 13
3 16   100 11 3
4 9   100 11 3
5 13   170 1 13
7 8   140 6 8
11 10   140 6 8
15 6 50   14 0
Board 22 EW Game Dealer E
 
NS EW NS+ NS- MP MP
1 11 150   12 2
2 13   600 2 12
3 15   100 8 6
4 8   870 0 14
5 12   100 8 6
6 14 2000   14 0
10 9   300 4 10
16 7   100 8 6
Board 23 Game All Dealer S
 
NS EW NS+ NS- MP MP
1 11 200   13 1
2 13 200   13 1
3 15 100   5 9
4 8 110   8 6
5 12 100   5 9
6 14 130   10 4
10 9   120 0 14
16 7   90 2 12
Board 24 Love All Dealer W
 
NS EW NS+ NS- MP MP
1 11 50   14 0
2 13 Pass   12 2
3 15   140 6 8
4 8   120 8 6
5 12   170 4 10
6 14   180 1 13
10 9   110 10 4
16 7   180 1 13
Board 25 EW Game Dealer N
 
NS EW NS+ NS- MP MP
2 12   1430 1 13
3 14   650 10 4
4 16   650 10 4
5 11   680 5 9
6 13   650 10 4
7 15   1430 1 13
9 8   620 14 0
10 1   680 5 9
Board 26 Game All Dealer E
 
NS EW NS+ NS- MP MP
2 12   100 4 10
3 14 100   8 6
4 16   100 4 10
5 11   100 4 10
6 13 200   14 0
7 15   200 0 14
9 8 130   10 4
10 1 150   12 2
Board 27 Love All Dealer S
 
NS EW NS+ NS- MP MP
2 12   500 2 12
3 14   450 10 4
4 16   450 10 4
5 11   150 14 0
6 13   480 5 9
7 15   450 10 4
9 8   980 0 14
10 1   480 5 9