Print

Stroud Bridge Club Handicap Pairs 06/02/2019

 

Handicap Position Player 1 Player 2 NGS 1 NGS 2 Combined Handicap Raw % Handicap %
1 Sylvia Pearse Sally Egna 44.15 45.20 5.33 50.92 56.25
2 Nicky Ferguson Michèle Lazarus 52.34 49.68 -1.01 54.58 53.57
3 Helen Earley John Councer 51.27 57.84 -4.56 57.67 53.12
4 Franceska Waggett Ludo Serafin 45.00 43.95 5.53 45.75 51.28
5 Terry Goddard John Polhill 53.46 55.00 -4.23 55.08 50.85
6 John Whittenbury Carole Foulkes 57.09 56.01 -6.55 52.83 46.28
7 Gordon Wyles Ian Plewis 54.68 55.66 -5.17 51.25 46.08
8 Hugh Stocken Gay Entwistle 50.09 47.54 1.19 44.67 45.86
9 Sandy Fotheringham Emily Say 44.99 52.32 1.35 44.08 45.43
10 Keith Patterson Michael James 48.24 50.20 0.78 43.83 44.61
11 Nigel Pitel David Atthey 55.75 61.03 -8.39 52.42 44.03
12 Michael Bevan Phil Battye 53.38 52.89 -3.14 46.92 43.79

 

 

Ranks

Session 1 Section A

6 Table 24 Board Howell Movement Received 144 of 144 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score LPs
1 11 Helen Earley & John Councer 24 138.40 240 57.67 24
2 1 Terry Goddard & John Polhill 24 132.20 240 55.08 18
3 7 Nicky Ferguson & Michèle Lazarus 24 131.00 240 54.58 12
4 8 John Whittenbury & Carole Foulkes 24 126.80 240 52.83 6
5 12 Nigel Pitel & David Atthey 24 125.80 240 52.42  
6 10 Gordon Wyles & Ian Plewis 24 123.00 240 51.25  
7 3 Sylvia Pearse & Sally Egna 24 122.20 240 50.92  
8 2 Michael Bevan & Phil Battye 24 112.60 240 46.92  
9 6 Franceska Waggett & Ludo Serafin 24 109.80 240 45.75  
10 5 Hugh Stocken & Gay Entwistle 24 107.20 240 44.67  
11 9 Sandy Fotheringham & Emily Say 24 105.80 240 44.08  
12 4 Keith Patterson & Michael James 24 105.20 240 43.83  

(printed 08:34:39 07/02/2019 PairsScorer8.1.3(c) JAS

 

Stroud Bridge Club Handicap Pairs 06/02/2019

Travellers

Session 1 Section A

Neuberg Top = 10

Board 1 Love All Dealer N
 
NS EW NS+ NS- MP MP
1 7 420   6 4
3 11   100 2 8
4 2   300 0 10
5 8 460   9 1
6 9 460   9 1
12 10   50 4 6
Board 2 NS Game Dealer E
 
NS EW NS+ NS- MP MP
1 7 50   9 1
3 11   90 5 5
4 2 50   9 1
5 8   120 1 9
6 9   90 5 5
12 10   120 1 9
Board 3 EW Game Dealer S
 
NS EW NS+ NS- MP MP
1 7   620 2 8
3 11 100   8 2
4 2   620 2 8
5 8 100   8 2
6 9 100   8 2
12 10   620 2 8
Board 4 Game All Dealer W
 
NS EW NS+ NS- MP MP
1 6 200   10 0
2 8 100   6 4
4 12   170 0 10
5 7 100   6 4
10 3 100   6 4
11 9   100 2 8
Board 5 NS Game Dealer N
 
NS EW NS+ NS- MP MP
1 6 140   8 2
2 8 100   2 8
4 12   100 0 10
5 7 110   4 6
10 3 140   8 2
11 9 140   8 2
Board 6 EW Game Dealer E
 
NS EW NS+ NS- MP MP
1 6 200   10 0
2 8   120 2 8
4 12   630 0 10
5 7   110 4 6
10 3 90   7 3
11 9 90   7 3
Board 7 Game All Dealer S
 
NS EW NS+ NS- MP MP
1 2 200   9 1
3 9 100   3 7
5 6 100   3 7
10 8 200   9 1
11 4 100   3 7
12 7 100   3 7
Board 8 Love All Dealer W
 
NS EW NS+ NS- MP MP
1 2 450   6 4
3 9 450   6 4
5 6 450   6 4
10 8 450   6 4
11 4 420   0 10
12 7 450   6 4
Board 9 EW Game Dealer N
 
NS EW NS+ NS- MP MP
1 2   100 6 4
3 9   90 8 2
5 6   110 4 6
10 8   120 2 8
11 4 300   10 0
12 7   140 0 10
Board 10 Game All Dealer E
 
NS EW NS+ NS- MP MP
1 12   100 0 10
3 8 300   10 0
4 10   90 2 8
5 2 200   6 4
9 7 200   6 4
11 6 200   6 4
Board 11 Love All Dealer S
 
NS EW NS+ NS- MP MP
1 12 420   4 6
3 8   50 0 10
4 10 980   10 0
5 2 450   8 2
9 7 400   2 8
11 6 430   6 4
Board 12 NS Game Dealer W
 
NS EW NS+ NS- MP MP
1 12   140 0 10
3 8 50   5 5
4 10 140   10 0
5 2 50   5 5
9 7   100 2 8
11 6 100   8 2
Board 13 Game All Dealer N
 
NS EW NS+ NS- MP MP
1 11 90   4 6
3 7 130   9 1
4 9   100 1 9
8 6 120   6 4
10 2   100 1 9
12 5 130   9 1
Board 14 Love All Dealer E
 
NS EW NS+ NS- MP MP
1 11   480 3 7
3 7   480 3 7
4 9   450 8 2
8 6   450 8 2
10 2   500 0 10
12 5   450 8 2
Board 15 NS Game Dealer S
 
NS EW NS+ NS- MP MP
1 11   200 4 6
3 7 50   9 1
4 9   130 6 4
8 6 50   9 1
10 2   400 2 8
12 5   500 0 10
Board 16 EW Game Dealer W
 
NS EW NS+ NS- MP MP
1 10   600 8 2
3 6   660 0 10
4 8   630 4 6
5 11   630 4 6
7 2   130 10 0
9 12   630 4 6
Board 17 Love All Dealer N
 
NS EW NS+ NS- MP MP
1 10 420   5 5
3 6 450   10 0
4 8   100 0 10
5 11 420   5 5
7 2 420   5 5
9 12 420   5 5
Board 18 NS Game Dealer E
 
NS EW NS+ NS- MP MP
1 10   430 3 7
3 6   430 3 7
4 8   430 3 7
5 11   430 3 7
7 2   400 9 1
9 12   400 9 1
Board 19 EW Game Dealer S
 
NS EW NS+ NS- MP MP
1 9 130   8 2
3 2   100 1 9
4 7 120   6 4
5 10   50 4 6
6 12 150   10 0
8 11   100 1 9
Board 20 Game All Dealer W
 
NS EW NS+ NS- MP MP
1 9   620 9 1
3 2   620 9 1
4 7   650 3 7
5 10   650 3 7
6 12   650 3 7
8 11   650 3 7
Board 21 NS Game Dealer N
 
NS EW NS+ NS- MP MP
1 9   130 4 6
3 2 50   8 2
4 7 50   8 2
5 10   430 1 9
6 12 50   8 2
8 11   430 1 9
Board 22 EW Game Dealer E
 
NS EW NS+ NS- MP MP
2 11 100   10 0
3 12   150 4 6
4 6   50 8 2
5 9   180 2 8
7 10   630 0 10
8 1   140 6 4
Board 23 Game All Dealer S
 
NS EW NS+ NS- MP MP
2 11 100   6 4
3 12   130 4 6
4 6 140   8 2
5 9   200 2 8
7 10 400   10 0
8 1   500 0 10
Board 24 Love All Dealer W
 
NS EW NS+ NS- MP MP
2 11   50 2.6 7.4
3 12 110   6.2 3.8
4 6   100 0.2 9.8
5 9 110   6.2 3.8
7 10 50/50   5 5
8 1 300   9.8 0.2