Print

First Wednesday Handicap Pairs 02/01/2019

 

Handicap
Position
Player 1 Player 2 NGS 1 NGS 2 Combined Handicap Raw % Handicap %
1 Hugh Stocken Paul Tempest 49.62 52.29 -0.95 63.19 62.24
2 Steve Hobbs Gordon Wyles 47.80 58.00 -2.90 58.33 55.43
3 David Sturman Sue Sturman 48.00 47.00 2.50 52.43 54.93
4 Michèle Lazarus Nicky Ferguson 49.64 51.67 -0.66 54.51 53.86
5 Siân Brady John Whittenbury 53.09 56.38 -4.74 57.64 52.91
6 Michael James Keith Patterson 50.30 48.02 0.84 50.00 50.84
7 Ian Turner David Buxton 50.86 40.00 4.57 45.49 50.06
8 Sylvia Pearse Sally Egna 45.05 46.10 4.43 44.10 48.53
9 Michael Bevan John Councer 53.05 59.14 -6.10 54.51 48.42
10 Angelos Agathangelou Natalie Davenport 61.51 55.85 -8.68 52.08 43.40
11 Nigel Pitel David Atthey 55.69 60.60 -8.15 51.39 43.25
12 Ludo Serafin Franceska Waggett 45.39 46.81 3.90 36.81 40.71
13 Ian Plewis Tom Jarman 56.38 59.06 -7.72 44.79 37.07
14 Helen Earley Frances Lewis 50.52 40.00 4.74 31.60 36.34

 

 

 

Ranks

Session 1 Section A

7 Table 24 Board Howell Movement Received 168 of 168 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 8 Hugh Stocken & Paul Tempest 24 182.00 288 63.19
2 6 Steve Hobbs & Gordon Wyles 24 168.00 288 58.33
3= 7 Siân Brady & John Whittenbury 24 166.00 288 57.64
3= 3 Michael Bevan & John Councer 24 166.00 288 57.64
5 13 Michèle Lazarus & Nicky Ferguson 24 157.00 288 54.51
6 4 David Sturman & Sue Sturman 24 151.00 288 52.43
7 11 Angelos Agathangelou & Natalie Davenport 24 150.00 288 52.08
8 2 Nigel Pitel & David Atthey 24 148.00 288 51.39
9 10 Michael James & Keith Patterson 24 144.00 288 50.00
10 9 Ian Turner & David Buxton 24 131.00 288 45.49
11 14 Ian Plewis & Tom Jarman 24 129.00 288 44.79
12 5 Sylvia Pearse & Sally Egna 24 127.00 288 44.10
13 1 Ludo Serafin & Franceska Waggett 24 106.00 288 36.81
14 12 Helen Earley & Frances Lewis 24 91.00 288 31.60

(printed 08:15:44 03/01/2019 PairsScorer8.1.3(c) JAS

 

Wednesday Pairs 02/01/2019

Travellers

Session 1 Section A

Neuberg Top = 12

Board 1 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
2 5 1D-1 N SK   50 6 6
3 11 1NT= E D5   90 2 10
4 6 2H+1 W CA   140 0 12
8 14 4H-2 E DQ 100   12 0
9 10 3H-1 W CK 50   9 3
12 7 1S= E C3   80 4 8
13 1 3H-1 W CK 50   9 3
Board 2 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
2 5 2NT-3 S* SA   300 2 10
3 11 3S+1 W DA   170 6 6
4 6 3S= E DK   140 12 0
8 14 3S+1 W CQ   170 6 6
9 10 3S+1 W DA   170 6 6
12 7 4S= W CQ   420 0 12
13 1 1NT+2 W* CQ   150 10 2
Board 3 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 8 1NT+2 W D3   150 0 12
3 6 1NT= W D3   90 6 6
4 12 1NT-1 W D2 100   11 1
5 7 1NT+1 W D3   120 3 9
9 14 1NT-1 E H6 100   11 1
10 11 2H-1 S C4   50 8 4
13 2 1NT+1 W D3   120 3 9
Board 4 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 8 2C+2 W HA   130 0 12
3 6 4S= S CA 620   11 1
4 12 4S= S CA 620   11 1
5 7 3H+1 N C3 170   8 4
9 14 3C= W HA   110 3 9
10 11 3H= N C3 140   6 6
13 2 3C= W SK   110 3 9
Board 5 NS Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
2 9 3NT+1 N C8 630   11 1
4 7 3NT-1 N D10   100 2 10
5 1 3NT-1 N D3   100 2 10
6 8 3NT-1 N D10   100 2 10
11 12 3NT= N C2 600   6 6
13 3 4S= S CQ 620   8 4
14 10 3NT+1 N S7 630   11 1
Board 6 EW Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
2 9 2H-2 N S7   100 3 9
4 7 3Hx-1 N S7   100 3 9
5 1 2H= N S7 110   8 4
6 8 2H+1 N H3 140   11 1
11 12 2S+1 S S5 140   11 1
13 3 3H-3 N S7   150 0 12
14 10 2S-1 S H3   50 6 6
Board 7 Game All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
3 10 3H= E DK   140 4 8
5 8 2H+2 E C5   170 0 12
6 2 2NT+1 E DA   150 2 10
7 9 4H-1 E C5 100   9 3
12 1 4H-2 E DA 200   12 0
13 4 4H-1 E C5 100   9 3
14 11 1S-1 S CK   100 6 6
Board 8 Love All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
3 10 3NT-2 W S3 100   9 3
5 8 1NT+2 W SK   150 3 9
6 2 3NT-2 W S3 100   9 3
7 9 2NT= E DQ   120 6 6
12 1 2NT+2 W S10   180 0 12
13 4 3NT-6 W S3 300   12 0
14 11 1NT+2 W SK   150 3 9
Board 9 EW Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 3NT-1 N S2   50 1 11
4 11 3NT= N S2 400   7 5
6 9 3NT= N CJ 400   7 5
7 3 3NT= N C10 400   7 5
8 10 3NT= N C2 400   7 5
13 5 4S-1 S S8   50 1 11
14 12 3NT+1 N C10 430   12 0
Board 10 Game All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 2 5S+1 S D7 680   5 7
4 11 5S+1 N HK 680   5 7
6 9 4S+2 S H8 680   5 7
7 3 5Dx-3 E CA 800   12 0
8 10 4S+2 N HK 680   5 7
12 14 5S+1 S H8 680   5 7
13 5 4S+2 S H8 680   5 7
Board 11 Love All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 14 4Sx-3 E H8 500   12 0
2 3 4H-1 N S4   50 0 12
5 12 1H+2 N S2 140   2 10
7 10 4H= N S6 420   9 3
8 4 4H= N C9 420   9 3
9 11 1H+3 N S4 170   5 7
13 6 2H+2 N S4 170   5 7
Board 12 NS Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 14 4D+1 N SQ 150   6 6
2 3 1NT+1 N CQ 120   0 12
5 12 3D+2 N HA 150   6 6
7 10 1NT+3 N H6 180   12 0
8 4 3D+2 N CK 150   6 6
9 11 3D+2 N DQ 150   6 6
13 6 2D+3 N D7 150   6 6
Board 13 Game All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
3 4 4H+1 W S7   650 6 6
6 1 4Sx-4 S DA   1100 2 10
8 11 4Sx-5 S HQ   1400 0 12
9 5 4H+1 W S7   650 6 6
10 12 4Sx-1 S HQ   200 12 0
13 7 5H= W S7   650 6 6
14 2 4Sx-2 S HQ   500 10 2
Board 14 Love All Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
3 4 5S+1 E H2   480 2 10
6 1 5S= E H2   450 7 5
8 11 5S= E S9   450 7 5
9 5 4S+1 E H2   450 7 5
10 12 4S+1 E H2   450 7 5
13 7 6S-2 E S9 100   12 0
14 2 5Hx-3 S SA   500 0 12
Board 15 NS Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
4 5 4S= E HA   420 5 7
7 2 4S= E HA   420 5 7
9 12 4S= E HA   420 5 7
10 6 4S= E HK   420 5 7
11 1 4S= E HA   420 5 7
13 8 4S= E HA   420 5 7
14 3 2S+3 E D8   200 12 0
Board 16 EW Game Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
4 5 2H+3 W C4   200 6 6
7 2 4H+1 W C4   650 1 11
9 12 2H+2 W C4   170 9 3
10 6 4H+1 W C4   650 1 11
11 1 4H-1 W H6 100   12 0
13 8 3H+1 W H6   170 9 3
14 3 4H= W D2   620 4 8
Board 17 Love All Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
4 14 2H+4 E D8   230 10 2
5 6 4H+2 E D8   480 4 8
8 3 2H+4 E CA   230 10 2
10 1 3H+3 E D4   230 10 2
11 7 3NT+3 W D2   490 1 11
12 2 3NT+3 W D3   490 1 11
13 9 3NT+2 W D2   460 6 6
Board 18 NS Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
4 14 3NT+3 W HQ   490 2 10
5 6 4Sx-2 S DA   500 0 12
8 3 3NT+2 W HQ   460 5 7
10 1 5C= E HA   400 12 0
11 7 3NT+1 W H3   430 9 3
12 2 3NT+1 W H8   430 9 3
13 9 3NT+2 W H7   460 5 7
Board 19 EW Game Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 1NT+1 W* H2   120 0 12
5 14 1NT-2 E* S6 200   10 2
6 7 1NT-2 W* H2 200   10 2
9 4 1NT-1 W* HK 100   6 6
11 2 2H-2 W H2 200   10 2
12 8 1NT= W* S10   90 2 10
13 10 1NT= N* D2 90   4 8
Board 20 Game All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 3 2NT-2 N HQ   200 5 7
5 14 2NT+1 N HQ 150   10 2
6 7 3S+1 S DK 170   12 0
9 4 3NT-5 N HQ   500 0 12
11 2 3NT-3 N HQ   300 2 10
12 8 2NT-2 N HQ   200 5 7
13 10 4S-1 S DA   100 8 4
Board 21 NS Game Dealer N
 
NS EW Contract By Lead NS+ NS- MP MP
1 9 3NT= W H5   400 4 8
2 4 3NT= W H5   400 4 8
7 8 3NT= W H5   400 4 8
10 5 3NT= E C2   400 4 8
12 3 3NT= E C2   400 4 8
13 11 3NT-1 E SJ 50   12 0
14 6 1NT+2 W H5   150 10 2
Board 22 EW Game Dealer E
 
NS EW Contract By Lead NS+ NS- MP MP
1 9 3D+1 W SK   130 9 3
2 4 3S-3 N CA   150 4 8
7 8 4D= W SK   130 9 3
10 5 3D-1 W SK 100   12 0
12 3 3NT= W SQ   600 0 12
13 11 3D+2 W C5   150 4 8
14 6 3S-3 N S2   150 4 8
Board 23 Game All Dealer S
 
NS EW Contract By Lead NS+ NS- MP MP
1 4 3C+3 W HA   170 8 4
2 10 3NT+1 W D3   630 2 10
3 5 2S+1 W HK   140 10 2
8 9 4S-1 E DK 100   12 0
11 6 3NT+1 W D6   630 2 10
13 12 3NT= W D6   600 6 6
14 7 3NT+1 W D6   630 2 10
Board 24 Love All Dealer W
 
NS EW Contract By Lead NS+ NS- MP MP
1 4 2C+2 S S5 130   1 11
2 10 3NT+1 S S5 430   9 3
3 5 3NT+1 N S2 430   9 3
8 9 3NT+1 N S2 430   9 3
11 6 3D+1 S CA 130   1 11
13 12 3NT+1 N S9 430   9 3
14 7 3Sx-2 W D7 300   4 8