Print

 

4½ Table 24 Board Howell Movement Director: Ian Scorer: Nigel

 

RankPairNames [OVERALL RANKS]TotalMax%ScoreLPs
1 3 Terry Goddard & Nigel Pitel 79.00 126 62.70 18
2 4 Ian Plewis & Gordon Wyles 75.00 126 59.52 12
3 9 Phil Battye & Michael Bevan 84.00 144 58.33 6
4 6 Franceska Waggett & John Whittenbury 72.00 126 57.14  
5 7 Sue Sturman & David Sturman 58.00 126 46.03  
6 2 John Jenkins & Keith Patterson 57.00 126 45.24  
7 1 Sally Egna & Angelos Agathangelou 55.00 126 43.65  
8 8 Emily Say & Sandy Fotheringham 51.00 126 40.48  
9 5 Michele Lazarus & Nicky Ferguson 45.00 126 35.71  

 

Travellers                                            Neuberg Top =6

 

Board 1 Love All Dealer N
 
NSEWNS+NS-MPMP
1 3   -420 0 6
5 8   -50 4 2
6 7   -100 2 4
9 2 200   6 0
Board 2 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 3 130   3 3
5 8 120   0 6
6 7 150   6 0
9 2 130   3 3
Board 3 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 3   -100 0 6
5 8   -50 2 4
6 7 450   5 1
9 2 450   5 1

 

Board 4 Game All Dealer W
 
NSEWNS+NS-MPMP
2 4 90   0 6
6 1 120   4 2
7 8 120   4 2
9 3 120   4 2
Board 5 NS Game Dealer N
 
NSEWNS+NS-MPMP
2 4   -490 1 5
6 1   -210 6 0
7 8   -300 4 2
9 3   -490 1 5
Board 6 EW Game Dealer E
 
NSEWNS+NS-MPMP
2 4 990   6 0
6 1   -50 0 6
7 8 430   2 4
9 3 460   4 2

 

Board 7 Game All Dealer S
 
NSEWNS+NS-MPMP
3 5 650   6 0
7 2 200   2 4
8 1 200   2 4
9 4 200   2 4
Board 8 Love All Dealer W
 
NSEWNS+NS-MPMP
3 5 400   4 2
7 2   -50 2 4
8 1   -100 0 6
9 4 460   6 0
Board 9 EW Game Dealer N
 
NSEWNS+NS-MPMP
3 5   -710 3 3
7 2   -710 3 3
8 1   -680 6 0
9 4   -1470 0 6

 

Board 10 Game All Dealer E
 
NSEWNS+NS-MPMP
1 2 100   1 5
4 6 170   6 0
8 3 100   1 5
9 5 130   4 2
Board 11 Love All Dealer S
 
NSEWNS+NS-MPMP
1 2 130   4 2
4 6   -50 2 4
8 3   -100 0 6
9 5 550   6 0
Board 12 NS Game Dealer W
 
NSEWNS+NS-MPMP
1 2 300   4 2
4 6 100   2 4
8 3   -100 0 6
9 5 650   6 0

 

Board 13 Game All Dealer N
 
NSEWNS+NS-MPMP
1 4   -620 0 6
2 3   -140 4 2
5 7   -170 2 4
9 6   -120 6 0
Board 14 Love All Dealer E
 
NSEWNS+NS-MPMP
1 4   -400 2 4
2 3 50   5 1
5 7   -430 0 6
9 6 50   5 1
Board 15 NS Game Dealer S
 
NSEWNS+NS-MPMP
1 4 100   6 0
2 3   -1020 0 6
5 7   -460 4 2
9 6   -490 2 4

 

Board 16 EW Game Dealer W
 
NSEWNS+NS-MPMP
2 5   -630 2 4
3 4   -660 0 6
6 8   -210 6 0
9 7   -600 4 2
Board 17 Love All Dealer N
 
NSEWNS+NS-MPMP
2 5   -120 0 6
3 4   -90 3 3
6 8 50   6 0
9 7   -90 3 3
Board 18 NS Game Dealer E
 
NSEWNS+NS-MPMP
2 5 230   4 2
3 4 680   6 0
6 8 200   1 5
9 7 200   1 5

 

Board 19 EW Game Dealer S
 
NSEWNS+NS-MPMP
3 6   -110 0 6
4 5   -50 4 2
7 1 140   6 0
9 8   -100 2 4
Board 20 Game All Dealer W
 
NSEWNS+NS-MPMP
3 6 100   6 0
4 5   -100 2 4
7 1   -80 4 2
9 8   -110 0 6
Board 21 NS Game Dealer N
 
NSEWNS+NS-MPMP
3 6   -420 1 5
4 5 50   4 2
7 1   -420 1 5
9 8 100   6 0

 

Board 22 EW Game Dealer E
 
NSEWNS+NS-MPMP
4 7 90   3 3
5 6 200   6 0
8 2   -50 0 6
9 1 90   3 3
Board 23 Game All Dealer S
 
NSEWNS+NS-MPMP
4 7 200   6 0
5 6   -300 0 6
8 2 140   4 2
9 1 110   2 4
Board 24 Love All Dealer W
 
NSEWNS+NS-MPMP
4 7 400   6 0
5 6   -50 0 6
8 2 150   3 3
9 1 150   3 3