Print
Handicap Position Player 1 Player 2 NGS 1 NGS 2 Combined Handicap Raw % Handicap %
1 Helen Earley Gill Weaver 49.85 53.28 -1.57 61.31 59.75
2 Michael Bevan Phil Battye 52.17 51.46 -1.82 59.60 57.79
3 Paul Tempest Helen Tempest 53.58 52.51 -3.05 57.56 54.52
4 Franceska Waggett Ludo Serafin 45.92 44.61 4.74 48.80 53.54
5 John Whittenbury Siân Brady 55.28 52.49 -3.89 57.37 53.49
6 Steve Hobbs Gordon Wyles 47.03 54.01 -0.52 51.66 51.14
7 Terry Goddard John Polhill 52.90 55.00 -3.95 53.78 49.83
8 David Sturman Sue Sturman 48.14 47.04 2.41 47.11 49.52
9 Sally Egna Sylvia Pearse 47.00 45.52 3.74 44.85 48.59
10 Emily Say Sandy Fotheringham 52.66 45.42 0.96 44.76 45.72
11 Natalie Davenport Angelos Agathangelou 56.11 62.50 -9.31 54.21 44.91
12 Nicky Ferguson Michèle Lazarus 52.10 49.57 -0.84 45.64 44.81
13 Hugh Stocken Gay Entwistle 50.22 47.48 1.15 42.67 43.82
14 Tom Jarman Roger Miles 58.78 54.00 -6.39 49.31 42.92
15 Simon Gowers Michael James 45.00 50.62 2.19 40.26 42.45
16 Alison Pritchard David Hauser 60.00 55.00 -7.50 46.24 38.74
17 Nigel Pitel David Atthey 55.97 58.97 -7.47 43.23 35.76

 

Stroud Bridge Club Handicap Pairs 07/11/2018

 

Ranks

 

Session 1 Section A

 

8½ Table 26 Board Howell Movement Received 192 of 192 scores.

 

RankPairNames [OVERALL RANKS]BdsTotalMax%Score
1 17 Helen Earley & Gill Weaver 24 206.00 336 61.31
2 9 Michael Bevan & Phil Battye 22 183.57 308 59.60
3 11 Paul Tempest & Helen Tempest 22 177.29 308 57.56
4 12 John Whittenbury & Siân Brady 22 176.71 308 57.37
5 18 Natalie Davenport & Angelos Agathangelou 24 182.14 336 54.21
6 15 Terry Goddard & John Polhill 24 180.71 336 53.78
7 2 Steve Hobbs & Gordon Wyles 24 173.57 336 51.66
8 13 Tom Jarman & Roger Miles 22 151.86 308 49.31
9 1 Franceska Waggett & Ludo Serafin 22 150.29 308 48.80
10 16 David Sturman & Sue Sturman 24 158.29 336 47.11
11 3 Alison Pritchard & David Hauser 22 142.43 308 46.24
12 10 Nicky Ferguson & Michèle Lazarus 22 140.57 308 45.64
13 8 Sally Egna & Sylvia Pearse 22 138.14 308 44.85
14 5 Emily Say & Sandy Fotheringham 22 137.86 308 44.76
15 4 Nigel Pitel & David Atthey 22 133.14 308 43.23
16 7 Hugh Stocken & Gay Entwistle 22 131.43 308 42.67
17 6 Simon Gowers & Michael James 22 124.00 308 40.26

 

(printed 09:25:55 08/11/2018 PairsScorer7.3.6(c) JAS

 

Stroud Bridge Club Handicap Pairs 07/11/2018

 

Travellers

 

Session 1 Section A

 

Neuberg Top = 14

 

Board 1 Love All Dealer N
NSEWNS+NS-MPMP
4 10 430   3.57 10.43
6 3   50 0.14 13.86
9 5 980   12.71 1.29
12 7 980   12.71 1.29
13 15 460   9.29 4.71
16 2 430   3.57 10.43
18 1 450   7 7
           
Board 2 NS Game Dealer E
NSEWNS+NS-MPMP
4 10 650   8.14 5.86
6 3 650   8.14 5.86
9 5 650   8.14 5.86
12 7 660   13.86 0.14
13 15 650   8.14 5.86
16 2   100 0.14 13.86
18 1 620   2.43 11.57
           
Board 3 EW Game Dealer S
NSEWNS+NS-MPMP
1 15   100 4.71 9.29
5 11 110   12.71 1.29
10 6   110 1.29 12.71
13 8 90   9.29 4.71
16 3 110   12.71 1.29
17 12   110 1.29 12.71
18 2   50 7 7
           

 

Board 4 Game All Dealer W
NSEWNS+NS-MPMP
1 15   100 2.43 11.57
5 11   100 2.43 11.57
10 6 630   13.86 0.14
13 8 130   7 7
16 3 600   11.57 2.43
17 12   100 2.43 11.57
18 2 170   9.29 4.71
           
Board 5 NS Game Dealer N
NSEWNS+NS-MPMP
2 15   420 0.14 13.86
6 12   110 7 7
8 5 50   11.57 2.43
11 7 140   13.86 0.14
16 4   170 3.57 10.43
17 13   90 9.29 4.71
18 3   170 3.57 10.43
           
Board 6 EW Game Dealer E
NSEWNS+NS-MPMP
2 15 420   10.43 3.57
6 12   50 0.14 13.86
8 5 200   2.43 11.57
11 7 400   5.86 8.14
16 4 420   10.43 3.57
17 13 430   13.86 0.14
18 3 400   5.86 8.14
           

 

Board 7 Game All Dealer S
NSEWNS+NS-MPMP
2 10 110   4.71 9.29
3 15   790 0.14 13.86
7 13 110   4.71 9.29
9 6 170   12.71 1.29
16 5 170   12.71 1.29
17 1 140   9.29 4.71
18 4 110   4.71 9.29
           
Board 8 Love All Dealer W
NSEWNS+NS-MPMP
2 10   110 9.29 4.71
3 15   430 0.14 13.86
7 13 50   11.57 2.43
9 6   120 7 7
16 5   170 3.57 10.43
17 1 150   13.86 0.14
18 4   170 3.57 10.43
           
Board 9 EW Game Dealer N
NSEWNS+NS-MPMP
3 11   100 2.43 11.57
4 15 90   10.43 3.57
8 1   50 7 7
10 7 90   10.43 3.57
13 9   100 2.43 11.57
17 2   100 2.43 11.57
18 5 200   13.86 0.14
           

 

Board 10 Game All Dealer E
NSEWNS+NS-MPMP
3 11 140   5.86 8.14
4 15 690   13.86 0.14
8 1   100 2.43 11.57
10 7   200 0.14 13.86
13 9 600   10.43 3.57
17 2 600   10.43 3.57
18 5 140   5.86 8.14
           
Board 11 Love All Dealer S
NSEWNS+NS-MPMP
1 10 420   11.57 2.43
4 12   50 1.29 12.71
7 16 450   13.86 0.14
9 2   50 1.29 12.71
11 8 200   9.29 4.71
17 3 150   7 7
18 6 130   4.71 9.29
           
Board 12 NS Game Dealer W
NSEWNS+NS-MPMP
1 10 620   11.57 2.43
4 12   100 3.57 10.43
7 16   100 3.57 10.43
9 2 300   9.29 4.71
11 8 200   7 7
17 3   800 0.14 13.86
18 6 800   13.86 0.14
           

 

Board 13 Game All Dealer N
NSEWNS+NS-MPMP
2 11 1440   11.57 2.43
5 13 1370   3.57 10.43
8 16 1430   7 7
12 9 1370   3.57 10.43
15 6 650   0.14 13.86
17 4 1440   11.57 2.43
18 7 1440   11.57 2.43
           
Board 14 Love All Dealer E
NSEWNS+NS-MPMP
2 11 110   8.14 5.86
5 13 50   4.71 9.29
8 16 120   11.57 2.43
12 9   100 0.14 13.86
15 6   50 2.43 11.57
17 4 110   8.14 5.86
18 7 130   13.86 0.14
           
Board 15 NS Game Dealer S
NSEWNS+NS-MPMP
3 12 650   11 3
6 1   100 0 14
9 16 680   14 0
11 4 650   11 3
13 10 140   2 12
15 7 170   4 10
17 5 620   7 7
18 8 620   7 7

 

Board 16 EW Game Dealer W
NSEWNS+NS-MPMP
3 12 130   11 3
6 1 200   14 0
9 16   50 1 13
11 4 110   7 7
13 10 90   4 10
15 7 110   7 7
17 5   50 1 13
18 8 130   11 3
Board 17 Love All Dealer N
NSEWNS+NS-MPMP
1 11   170 1 13
4 13   110 8 6
6 17   170 1 13
7 2 Pass   11 3
10 16 50   14 0
12 5   140 5 9
15 8 Pass   11 3
18 9   140 5 9
Board 18 NS Game Dealer E
NSEWNS+NS-MPMP
1 11   110 12 2
4 13   400 2 12
6 17   210 4 10
7 2   180 7 7
10 16   650 0 14
12 5 50   14 0
15 8   120 10 4
18 9   180 7 7

 

Board 19 EW Game Dealer S
NSEWNS+NS-MPMP
2 12   50 0 14
5 1 430   13 1
7 17 180   4 10
8 3 150   2 12
11 16 430   13 1
13 6 400   7 7
15 9 420   10 4
18 10 400   7 7
Board 20 Game All Dealer W
NSEWNS+NS-MPMP
2 12 200   11 3
5 1 200   11 3
7 17   110 0 14
8 3 200   11 3
11 16 200   11 3
13 6 140   4 10
15 9 170   6 8
18 10 100   2 12
Board 21 NS Game Dealer N
NSEWNS+NS-MPMP
1 7 680   13 1
3 13   140 4 10
6 2   140 4 10
8 17   420 0 14
9 4 50   8 6
12 16   140 4 10
15 10 680   13 1
18 11 650   10 4

 

Board 22 EW Game Dealer E
NSEWNS+NS-MPMP
1 7   500 4 10
3 13   300 6 8
6 2 100   10 4
8 17   660 1 13
9 4 100   10 4
12 16   660 1 13
15 10 100   10 4
18 11 200   14 0
Board 23 Game All Dealer S
NSEWNS+NS-MPMP
2 8 90   4 10
4 1 110   10 4
7 3 110   10 4
9 17 110   10 4
10 5 90   4 10
13 16 120   14 0
15 11   100 0 14
18 12 90   4 10
Board 24 Love All Dealer W
NSEWNS+NS-MPMP
2 8   450 2 12
4 1   450 2 12
7 3   100 8 6
9 17   100 8 6
10 5 170   12 2
13 16   450 2 12
15 11 590   14 0
18 12   100 8 6

 

Board 25 EW Game Dealer N
NSEWNS+NS-MPMP
3 9   630 7 7
5 2   660 1.29 12.71
8 4   630 7 7
10 17   660 1.29 12.71
11 6   600 12.71 1.29
15 12   600 12.71 1.29
16 1   630 7 7
           
Board 26 Game All Dealer E
NSEWNS+NS-MPMP
3 9   620 7 7
5 2   620 7 7
8 4   170 12.71 1.29
10 17   650 2.43 11.57
11 6   170 12.71 1.29
15 12   790 0.14 13.86
16 1   620 7 7