Print

Apologies for the delay in scoring. The travellers for boards 10--12 and 13-15 were

unnumbered-Further apologies if I have misidentified any of the boards-Nigel

Ranks

 

 

6 Table 24 Board Howell Movement Director: Ian Scorer: Nigel

 

RankPairNames [OVERALL RANKS]TotalMax%ScoreLPs
1 10 Nicky Ferguson & Tom Jarman 148.00 240 61.67 24
2 2 Franceska Waggett & Ludo Serafin 139.40 240 58.08 18
3 9 Phil Battye & Michael Bevan 137.60 240 57.33 12
4 11 Sue Sturman & David Sturman 133.60 240 55.67 6
5 12 Roger Ogle & Nigel Pitel 123.60 240 51.50  
6 4 Terry Goddard & John Jenkins 123.00 240 51.25  
7 8 Emily Say & Sandy Fotheringham 121.80 240 50.75  
8 1 Ian Plewis & Gordon Wyles 113.20 240 47.17  
9 3 Sally Egna & Sylvia Pearse 106.40 240 44.33  
10 6 Simon Gowers & John Polhill 106.00 240 44.17  
11 5 Gay Entwistle & Hugh Stocken 104.40 240 43.50  
12 7 Michele Lazarus & Mark Harrison 83.00 240 34.58

Travellers      Neuberg Top = 10

 

Board 1 Love All Dealer N
 
NSEWNS+NS-MPMP
1 7 180   8 2
3 11   -50 0 10
4 2 400   10 0
5 8 120   4 6
6 9 50   2 8
12 10 130   6 4
Board 2 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 7 140   10 0
3 11   -90 6 4
4 2   -90 6 4
5 8   -90 6 4
6 9   -200 0 10
12 10   -120 2 8
Board 3 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 7 170   10 0
3 11   -620 1 9
4 2   -50 6 4
5 8 100   8 2
6 9   -620 1 9
12 10   -100 4 6

 

Board 4 Game All Dealer W
 
NSEWNS+NS-MPMP
1 6   -650 0 10
2 8 500   10 0
4 12   -620 3 7
5 7   -140 8 2
10 3   -170 6 4
11 9   -620 3 7
Board 5 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 6 50   4 6
2 8 100   10 0
4 12 50   4 6
5 7 50   4 6
10 3 50   4 6
11 9 50   4 6
Board 6 EW Game Dealer E
 
NSEWNS+NS-MPMP
1 6   -690 0 10
2 8   -630 5 5
4 12 100   10 0
5 7   -630 5 5
10 3   -100 8 2
11 9   -660 2 8

 

Board 7 Game All Dealer S
 
NSEWNS+NS-MPMP
1 2 170   4 6
3 9 210   6 4
5 6   -200 0 10
10 8 600   8 2
11 4 140   2 8
12 7 630   10 0
Board 8 Love All Dealer W
 
NSEWNS+NS-MPMP
1 2 170   0 10
3 9 480   10 0
5 6 450   6 4
10 8 450   6 4
11 4 450   6 4
12 7 200   2 8
Board 9 EW Game Dealer N
 
NSEWNS+NS-MPMP
1 2   -100 3 7
3 9   -1110 0 10
5 6   -50 8 2
10 8   -50 8 2
11 4   -50 8 2
12 7   -100 3 7

 

Board 10 Game All Dealer E
 
NSEWNS+NS-MPMP
1 12 130   6 4
3 8 130   6 4
4 10   -200 0 10
5 2 110   2 8
9 7 800   10 0
11 6 130   6 4
Board 11 Love All Dealer S
 
NSEWNS+NS-MPMP
1 12   -400 0 10
3 8   -180 4 6
4 10   -180 4 6
5 2   -180 4 6
9 7   -100 10 0
11 6   -120 8 2
Board 12 NS Game Dealer W
 
NSEWNS+NS-MPMP
1 12 630   9 1
3 8 600   3 7
4 10 600   3 7
5 2 600   3 7
9 7 630   9 1
11 6 600   3 7

 

Board 13 Game All Dealer N
 
NSEWNS+NS-MPMP
1 11 100   5 5
3 7 100   5 5
4 9 200   10 0
8 6   -600 0 10
10 2 100   5 5
12 5 100   5 5
Board 14 Love All Dealer E
 
NSEWNS+NS-MPMP
1 11   -430 3 7
3 7   -430 3 7
4 9 50   10 0
8 6   -400 8 2
10 2   -420 6 4
12 5   -460 0 10
Board 15 NS Game Dealer S
 
NSEWNS+NS-MPMP
1 11 100   4 6
3 7 140   7 3
4 9   -110 1 9
8 6 140   7 3
10 2   -110 1 9
12 5 170   10 0

 

Board 16 EW Game Dealer W
 
NSEWNS+NS-MPMP
1 10 400   9 1
3 6 140   6 4
4 8 130   4 6
5 11 100   0 10
7 2 110   2 8
9 12 400   9 1
Board 17 Love All Dealer N
 
NSEWNS+NS-MPMP
1 10 500   10 0
3 6 150   7 3
4 8 50   2 8
5 11 90   4 6
7 2 150   7 3
9 12   -110 0 10
Board 18 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 10   -170 0 10
3 6 150   8 2
4 8   -110 3 7
5 11 50   6 4
7 2   -110 3 7
9 12 300   10 0

 

Board 19 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 9 150   8 2
3 2 100   5 5
4 7 100   5 5
5 10   -110 1 9
6 12   -110 1 9
8 11 200   10 0
Board 20 Game All Dealer W
 
NSEWNS+NS-MPMP
1 9 620   10 0
3 2 100   7 3
4 7   -140 4 6
5 10   -200 2 8
6 12   -500 0 10
8 11 100   7 3
Board 21 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 9 600   7 3
3 2 120   4 6
4 7 600   7 3
5 10 110   2 8
6 12 630   10 0
8 11   -200 0 10

 

Board 22 EW Game Dealer E
 
NSEWNS+NS-MPMP
2 11 170   1 9
3 12 170   1 9
4 6 200   5 5
5 9 420   8 2
7 10 200   5 5
8 1 450   10 0
Board 23 Game All Dealer S
 
NSEWNS+NS-MPMP
2 11 500   10 0
3 12   -300 4 6
4 6 100   7 3
5 9   -600 1 9
7 10   -600 1 9
8 1 100   7 3
Board 24 Love All Dealer W
 
NSEWNS+NS-MPMP
2 11   -490 1.4 8.6
3 12   -490 1.4 8.6
4 6   -460 5 5
5 9   -400 7.4 2.6
7 10 50/50   5 5
8 1 50   9.8 0.2