Print

 

Stroud Bridge Club Pairs 19/09/2018

 

Ranks

 

Session 1 Section A

 

7 Table 27 Board Howell Movement Received 189 of 189 scores.

 

RankPairNames [OVERALL RANKS]BdsTotalMax%Score
1 8 Phil Battye & Tom Jarman 27 206.00 324 63.58
2 13 David Atthey & Nigel Pitel 27 203.83 324 62.91
3 10 John Councer & Roger Miles 27 192.00 324 59.26
4 9 Patricia Burrows & Ian Plewis 27 165.50 324 51.08
5 7 Nick Brojer & Anna Brojer 27 163.67 324 50.52
6 1 Sandy Fotheringham & Roger Ogle 27 158.50 324 48.92
7 11 John Jenkins & Terry Goddard 27 158.00 324 48.77
8 6 Gay Entwistle & Hugh Stocken 27 157.67 324 48.66
9 3 Nicky Ferguson & Betty Harris 27 156.17 324 48.20
10 4 Michael James & Keith Patterson 27 155.00 324 47.84
11 12 Franceska Waggett & Ludo Serafin 27 150.17 324 46.35
12 14 John Whittenbury & Carole Foulkes 27 136.17 324 42.03
13 5 Natalie Davenport & Trefor Jones 27 135.17 324 41.72
14 2 Sally Egna & Sylvia Pearse 27 130.17 324 40.18

 

(printed 18:55:38 23/09/2018 PairsScorer7.3.6(c) JAS

 

Stroud Bridge Club Pairs 19/09/2018

 

Travellers

 

Session 1 Section A

 

Neuberg Top = 12

 

Board 1 Love All Dealer N
NSEWNS+NS-MPMP
1 7 100   10 2
2 9 50   6 6
3 11 50   6 6
4 13   90 2 10
5 8   120 0 12
6 10 50   6 6
14 12 110   12 0
Board 2 NS Game Dealer E
NSEWNS+NS-MPMP
1 7   110 5 7
2 9   100 9 3
3 11   100 9 3
4 13   110 5 7
5 8   140 2 10
6 10 100   12 0
14 12   200 0 12
Board 3 EW Game Dealer S
NSEWNS+NS-MPMP
1 7   680 2 10
2 9   620 8 4
3 11   680 2 10
4 13   680 2 10
5 8   620 8 4
6 10   620 8 4
14 12 100   12 0

 

Board 4 Game All Dealer W
NSEWNS+NS-MPMP
1 2 100   7 5
4 12 100   7 5
5 7 100   7 5
6 9   110 1 11
10 3 100   7 5
13 11 180   12 0
14 8   110 1 11
Board 5 NS Game Dealer N
NSEWNS+NS-MPMP
1 2 110   10 2
4 12 50   4 8
5 7   100 1 11
6 9 80   7 5
10 3 150   12 0
13 11 80   7 5
14 8   100 1 11
Board 6 EW Game Dealer E
NSEWNS+NS-MPMP
1 2   1050 1 11
4 12   680 7 5
5 7   680 7 5
6 9   680 7 5
10 3   100 12 0
13 11   680 7 5
14 8   1050 1 11

 

Board 7 Game All Dealer S
NSEWNS+NS-MPMP
1 14 690   10 2
3 9 690   10 2
4 11   100 0 12
5 2 690   10 2
6 8 600   3 9
12 10 600   3 9
13 7 660   6 6
Board 8 Love All Dealer W
NSEWNS+NS-MPMP
1 14   100 7 5
3 9   100 7 5
4 11   50 10 2
5 2   110 3 9
6 8   110 3 9
12 10   140 0 12
13 7 120   12 0
Board 9 EW Game Dealer N
NSEWNS+NS-MPMP
1 14 200   8 4
3 9 170   4 8
4 11 300   10 2
5 2 170   4 8
6 8 400   12 0
12 10 170   4 8
13 7 140   0 12

 

Board 10 Game All Dealer E
NSEWNS+NS-MPMP
1 13   630 9 3
3 8   630 9 3
4 10   690 0 12
5 14   660 4 8
6 7   660 4 8
11 9   660 4 8
12 2   600 12 0
Board 11 Love All Dealer S
NSEWNS+NS-MPMP
1 13   450 0 12
3 8   420 2 10
4 10 50   8 4
5 14 50   8 4
6 7   100 4 8
11 9 100   12 0
12 2 50   8 4
Board 12 NS Game Dealer W
NSEWNS+NS-MPMP
1 13 650   6 6
3 8 650   6 6
4 10 650   6 6
5 14 500   0.17 11.83
6 7 650   6 6
11 9 50/50   6 6
12 2 680   11.83 0.17

 

Board 13 Game All Dealer N
NSEWNS+NS-MPMP
1 12 680   12 0
2 6 170   2 10
3 7 170   2 10
4 9 200   7 5
5 13 200   7 5
10 8 170   2 10
11 14 500   10 2
Board 14 Love All Dealer E
NSEWNS+NS-MPMP
1 12 100   4 8
2 6 100   4 8
3 7 150   8 4
4 9 300   10 2
5 13 500   12 0
10 8 100   4 8
11 14   100 0 12
Board 15 NS Game Dealer S
NSEWNS+NS-MPMP
1 12   200 4 8
2 6 120   12 0
3 7 50   10 2
4 9   200 4 8
5 13   500 0 12
10 8   90 8 4
11 14   200 4 8

 

Board 16 EW Game Dealer W
NSEWNS+NS-MPMP
1 11   150 8 4
3 2   750 0 12
4 8   600 3 9
5 12   600 3 9
9 7 200   12 0
10 13   150 8 4
14 6   150 8 4
Board 17 Love All Dealer N
NSEWNS+NS-MPMP
1 11   50 1 11
3 2 430   10 2
4 8 420   6 6
5 12 170   4 8
9 7 430   10 2
10 13   50 1 11
14 6 430   10 2
Board 18 NS Game Dealer E
NSEWNS+NS-MPMP
1 11   400 10 2
3 2   480 3 9
4 8   480 3 9
5 12 100   12 0
9 7   420 8 4
10 13   480 3 9
14 6   480 3 9

 

Board 19 EW Game Dealer S
NSEWNS+NS-MPMP
1 10   170 5 7
3 14   170 5 7
4 7   170 5 7
5 11   200 0 12
8 2   50 10 2
9 12   170 5 7
13 6 110   12 0
Board 20 Game All Dealer W
NSEWNS+NS-MPMP
1 10   300 0 12
3 14 200   10 2
4 7   100 4 8
5 11   100 4 8
8 2 600   12 0
9 12 110   8 4
13 6   100 4 8
Board 21 NS Game Dealer N
NSEWNS+NS-MPMP
1 10   400 11 1
3 14   400 11 1
4 7   430 0 12
5 11   420 5 7
8 2   420 5 7
9 12   420 5 7
13 6   420 5 7

 

Board 22 EW Game Dealer E
NSEWNS+NS-MPMP
1 9 510   3 9
3 13 510   3 9
4 2 1010   11 1
5 10 510   3 9
6 12 510   3 9
7 14 1010   11 1
8 11 980   8 4
Board 23 Game All Dealer S
NSEWNS+NS-MPMP
1 9   500 2 10
3 13 500   12 0
4 2 200   10 2
5 10   800 0 12
6 12   100 6 6
7 14   200 4 8
8 11 110   8 4
Board 24 Love All Dealer W
NSEWNS+NS-MPMP
1 9 110   2.5 9.5
3 13   50 0.17 11.83
4 2 150   6 6
5 10 150   6 6
6 12 400   10.67 1.33
7 14 400   10.67 1.33
8 11 50/50   6 6

 

Board 25 EW Game Dealer N
NSEWNS+NS-MPMP
1 8 230   5 7
2 13 140   0 12
3 12 450   10 2
4 14 530   12 0
5 9 230   5 7
6 11 420   8 4
7 10 200   2 10
Board 26 Game All Dealer E
NSEWNS+NS-MPMP
1 8 100   11 1
2 13   600 2 10
3 12   780 0 12
4 14   170 4 8
5 9 100   11 1
6 11   150 7 5
7 10   150 7 5
Board 27 Love All Dealer S
NSEWNS+NS-MPMP
1 8 140   5 7
2 13 140   5 7
3 12 550   12 0
4 14 400   9 3
5 9 400   9 3
6 11 110   2 10
7 10   50 0 12