Print

 

Stroud Bridge Club 12/09/2018          4 Table 21 Board Howell Movement

Director Ian                    Scorer: Nigel

 

RankPairNames [OVERALL RANKS]TotalMax%ScoreLPs
1 4 Sylvia Pearse & Paul Tempest 74.00 120 61.67 18
2 2 Terry Goddard & John Jenkins 77.67 126 61.64 12
3 7 Franceska Waggett & Ludo Serafin 69.67 126 55.29 6
4= 1 Natalie Davenport & Sandy Fotheringham 63.33 126 50.26  
4= 5 Patricia Burrows & Ian Plewis 63.33 126 50.26  
6 6 Sian Brady & John Whittenbury 55.33 126 43.91  
7 8 Gay Entwistle & Hugh Stocken 49.00 120 40.83  
8 3 Phil Battye & Michael James 45.67 126 36.25  

 

Travellers                                    Neuberg Top = 6

 

Board 1 Love All Dealer N
 
NSEWNS+NS-MPMP
4 2   -500 0 6
6 5   -50 2 4
7 3 150   6 0
8 1 110   4 2
Board 2 NS Game Dealer E
 
NSEWNS+NS-MPMP
4 2   -130 5 1
6 5   -150 1 5
7 3   -150 1 5
8 1   -130 5 1
Board 3 EW Game Dealer S
 
NSEWNS+NS-MPMP
4 2 120   6 0
6 5   -150 0 6
7 3   -110 4 2
8 1   -140 2 4

 

Board 4 Game All Dealer W
 
NSEWNS+NS-MPMP
1 4 620   2 4
5 3 660   6 0
7 6 630   4 2
8 2   -100 0 6
Board 5 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 4 90   1 5
5 3 120   6 0
7 6 100   4 2
8 2 90   1 5
Board 6 EW Game Dealer E
 
NSEWNS+NS-MPMP
1 4 420   4 2
5 3 110   2 4
7 6 590   6 0
8 2   -100 0 6

 

Board 7 Game All Dealer S
 
NSEWNS+NS-MPMP
1 7   -100 0 6
2 5 170   5 1
6 4 170   5 1
8 3 110   2 4
Board 8 Love All Dealer W
 
NSEWNS+NS-MPMP
1 7 170   3 3
2 5 420   6 0
6 4   -50 0 6
8 3 170   3 3
Board 9 EW Game Dealer N
 
NSEWNS+NS-MPMP
1 7   -680 2 4
2 5   -600 6 0
6 4   -620 4 2
8 3   -1370 0 6

 

Board 10 Game All Dealer E
 
NSEWNS+NS-MPMP
2 1   -600 1.67 4.33
3 6   -600 1.67 4.33
7 5   -150 5.67 0.33
8 4        
Board 11 Love All Dealer S
 
NSEWNS+NS-MPMP
2 1   -110 5 1
3 6   -110 5 1
7 5   -130 2 4
8 4   -140 0 6
Board 12 NS Game Dealer W
 
NSEWNS+NS-MPMP
2 1 650   3 3
3 6 500   0 6
7 5 940   6 0
8 4 650   3 3

 

Board 13 Game All Dealer N
 
NSEWNS+NS-MPMP
1 6   -620 3 3
3 2   -620 3 3
4 7   -140 6 0
8 5   -630 0 6
Board 14 Love All Dealer E
 
NSEWNS+NS-MPMP
1 6   -460 2 4
3 2   -460 2 4
4 7   -430 6 0
8 5   -460 2 4
Board 15 NS Game Dealer S
 
NSEWNS+NS-MPMP
1 6 50   4 2
3 2   -110 0 6
4 7 50   4 2
8 5 50   4 2

 

Board 16 EW Game Dealer W
 
NSEWNS+NS-MPMP
2 7   -50 0 6
4 3 450   3 3
5 1 450   3 3
8 6 480   6 0
Board 17 Love All Dealer N
 
NSEWNS+NS-MPMP
2 7 130   6 0
4 3 110   1 5
5 1 120   4 2
8 6 110   1 5
Board 18 NS Game Dealer E
 
NSEWNS+NS-MPMP
2 7 100   2 4
4 3 990   6 0
5 1   -100 0 6
8 6 650   4 2

 

Board 19 EW Game Dealer S
 
NSEWNS+NS-MPMP
3 1   -200 2 4
5 4   -130 6 0
6 2   -500 0 6
8 7   -140 4 2
Board 20 Game All Dealer W
 
NSEWNS+NS-MPMP
3 1   -200 0 6
5 4 140   2 4
6 2 650   6 0
8 7 500   4 2
Board 21 NS Game Dealer N
 
NSEWNS+NS-MPMP
3 1   -120 0 6
5 4   -110 2 4
6 2 110   6 0
8 7   -100 4 2