Print

 

Handicap Position Player 1 Player 2 NGS 1 NGS 2 Combined Handicap Raw % Handicap %
1 Ian Plewis Patricia Burrows 55.50 48.67 -2.09 58.75 56.67
2 Gordon Wyles Helen Earley 53.51 49.42 -1.47 57.50 56.04
3 Anna Brojer Nick Brojer 52.79 52.79 -2.79 56.67 53.88
4 Franceska Waggett Roger Ogle 42.00 46.14 5.93 42.92 48.85
5 Nicky Ferguson John Jenkins 53.22 53.45 -3.34 52.08 48.75
6 Emily Say Sandy Fotheringham 52.80 43.95 1.63 45.00 46.63
7 Natalie Davenport Angelos Agathangelou 57.18 64.17 -10.68 56.67 46.00
8 Keith Patterson Michael James 49.52 51.31 -0.42 44.58 44.17
9 Nigel Pitel David Atthey 56.82 60.20 -8.51 51.25 42.74
10 Paul Tempest Helen Tempest 53.84 53.26 -3.55 46.25 42.70
11 Tom Jarman Roger Miles 57.71 54.92 -6.32 44.17 37.86
12 John Whittenbury Siân Brady 58.89 54.49 -6.69 44.17 37.48

 

 

Stroud Bridge Club Handicap Pairs 05/09/2018

 

Ranks

 

Session 1 Section A

 

6 Table 24 Board Howell Movement Received 144 of 144 scores.

 

RankPairNames [OVERALL RANKS]BdsTotalMax%Score
1 1 Ian Plewis & Patricia Burrows 24 141.00 240 58.75
2 3 Gordon Wyles & Helen Earley 24 138.00 240 57.50
3= 2 Anna Brojer & Nick Brojer 24 136.00 240 56.67
3= 5 Natalie Davenport & Angelos Agathangelou 24 136.00 240 56.67
5 4 Nicky Ferguson & John Jenkins 24 125.00 240 52.08
6 12 Nigel Pitel & David Atthey 24 123.00 240 51.25
7 10 Paul Tempest & Helen Tempest 24 111.00 240 46.25
8 9 Emily Say & Sandy Fotheringham 24 108.00 240 45.00
9 7 Keith Patterson & Michael James 24 107.00 240 44.58
10= 11 Tom Jarman & Roger Miles 24 106.00 240 44.17
10= 8 John Whittenbury & Siân Brady 24 106.00 240 44.17
12 6 Franceska Waggett & Roger Ogle 24 103.00 240 42.92

 

(printed 19:03:52 06/09/2018 PairsScorer7.3.6(c) JAS

 

Stroud Bridge Club Handicap Pairs 05/09/2018

 

Travellers

 

Session 1 Section A

 

Neuberg Top = 10

 

Board 1 Love All Dealer N
NSEWNS+NS-MPMP
1 7 550   10 0
3 11 400   5 5
4 2 400   5 5
5 8   150 0 10
6 9 130   2 8
12 10 430   8 2
Board 2 NS Game Dealer E
NSEWNS+NS-MPMP
1 7 150   9 1
3 11 50   3 7
4 2 50   3 7
5 8 100   6 4
6 9 150   9 1
12 10   120 0 10
Board 3 EW Game Dealer S
NSEWNS+NS-MPMP
1 7   50 8 2
3 11   100 3 7
4 2   100 3 7
5 8   100 3 7
6 9   100 3 7
12 10 100   10 0

 

Board 4 Game All Dealer W
NSEWNS+NS-MPMP
1 6 150   8 2
2 8 150   8 2
4 12 100   3 7
5 7 100   3 7
10 3 150   8 2
11 9 90   0 10
Board 5 NS Game Dealer N
NSEWNS+NS-MPMP
1 6 170   2 8
2 8 630   4 6
4 12 720   9 1
5 7 690   6 4
10 3 150   0 10
11 9 720   9 1
Board 6 EW Game Dealer E
NSEWNS+NS-MPMP
1 6 100   10 0
2 8   660 3 7
4 12   630 6 4
5 7   600 8 2
10 3   690 0 10
11 9   660 3 7

 

Board 7 Game All Dealer S
NSEWNS+NS-MPMP
1 2 100   8 2
3 9 200   10 0
5 6   620 0 10
10 8   600 2 8
11 4   500 4 6
12 7   170 6 4
Board 8 Love All Dealer W
NSEWNS+NS-MPMP
1 2 200   1 9
3 9 200   1 9
5 6 450   8 2
10 8 450   8 2
11 4 400   4 6
12 7 450   8 2
Board 9 EW Game Dealer N
NSEWNS+NS-MPMP
1 2   140 2 8
3 9 200   10 0
5 6 120   8 2
10 8   100 6 4
11 4   730 0 10
12 7   120 4 6

 

Board 10 Game All Dealer E
NSEWNS+NS-MPMP
1 12   140 5 5
3 8   630 0 10
4 10   150 2 8
5 2 100   10 0
9 7   140 5 5
11 6   110 8 2
Board 11 Love All Dealer S
NSEWNS+NS-MPMP
1 12 170   1 9
3 8 430   7 3
4 10 920   10 0
5 2 420   4 6
9 7 170   1 9
11 6 430   7 3
Board 12 NS Game Dealer W
NSEWNS+NS-MPMP
1 12   170 3 7
3 8 50   10 0
4 10   170 3 7
5 2   200 0 10
9 7   140 7 3
11 6   140 7 3

 

Board 13 Game All Dealer N
NSEWNS+NS-MPMP
1 11 650   6 4
3 7 680   10 0
4 9 650   6 4
8 6 650   6 4
10 2 620   1 9
12 5 620   1 9
Board 14 Love All Dealer E
NSEWNS+NS-MPMP
1 11 800   8 2
3 7 400   5 5
4 9 150   2 8
8 6 920   10 0
10 2   50 0 10
12 5 400   5 5
Board 15 NS Game Dealer S
NSEWNS+NS-MPMP
1 11 140   10 0
3 7   400 1 9
4 9   400 1 9
8 6 120   7 3
10 2 120   7 3
12 5   100 4 6

 

Board 16 EW Game Dealer W
NSEWNS+NS-MPMP
1 10   110 1 9
3 6 80   8 2
4 8 100   10 0
5 11   100 4 6
7 2   50 6 4
9 12   110 1 9
Board 17 Love All Dealer N
NSEWNS+NS-MPMP
1 10   100 5 5
3 6   150 1 9
4 8   100 5 5
5 11 Pass   8 2
7 2 90   10 0
9 12   150 1 9
Board 18 NS Game Dealer E
NSEWNS+NS-MPMP
1 10 140   3 7
3 6 140   3 7
4 8 200   10 0
5 11 170   8 2
7 2 140   3 7
9 12 140   3 7

 

Board 19 EW Game Dealer S
NSEWNS+NS-MPMP
1 9 110   10 0
3 2   120 5 5
4 7   150 1 9
5 10   50 8 2
6 12   120 5 5
8 11   150 1 9
Board 20 Game All Dealer W
NSEWNS+NS-MPMP
1 9   650 4 6
3 2 200   10 0
4 7   650 4 6
5 10   650 4 6
6 12   650 4 6
8 11   650 4 6
Board 21 NS Game Dealer N
NSEWNS+NS-MPMP
1 9   100 1 9
3 2   100 1 9
4 7 200   4 6
5 10 660   9 1
6 12 660   9 1
8 11 650   6 4

 

Board 22 EW Game Dealer E
NSEWNS+NS-MPMP
2 11 110   5 5
3 12 300   10 0
4 6 110   5 5
5 9 140   8 2
7 10 80   0 10
8 1 90   2 8
Board 23 Game All Dealer S
NSEWNS+NS-MPMP
2 11   110 5 5
3 12   100 9 1
4 6   110 5 5
5 9   100 9 1
7 10   150 0 10
8 1   120 2 8
Board 24 Love All Dealer W
NSEWNS+NS-MPMP
2 11 750   10 0
3 12 420   4 6
4 6 450   6 4
5 9 300   2 8
7 10 480   8 2
8 1   100 0 10