Print

 

Stroud Bridge Club Pairs 01/08/2018

 

Ranks

 

Session 1 Section A

 

5½ Table 24 Board Howell Movement Received 120 of 120 scores.

 

Pair 4 versus 7 played boards 22 to 24 instead of boards 19 to 21.  I have given these pairs average - for boards 22 - 24, and average + to their correct opponents, who were unable to play these boards.  Average to pairs 4 and 7 for boards 19 - 21, to avoid penalising them unduly.

 

RankPairNames [OVERALL RANKS]BdsTotalMax%Score
1 12 Angelos Agathangelou & David Hauser 21 105.67 168 62.90
2 3 Nicky Ferguson & Natalie Davenport 24 112.08 192 58.38
3 11 Nigel Pitel & John Whittenbury 21 94.58 168 56.30
4 5 Emily Say & Sandy Fotheringham 24 107.50 192 55.99
5 2 Siân Brady & Hugh Stocken 21 90.92 168 54.12
6 6 Tom Jarman & David Atthey 21 90.40 168 53.81
7 7 Michael James & Keith Patterson 21 80.60 168 47.98
8 10 Patricia Burrows & Ian Plewis 21 76.90 168 45.77
9 4 Steve Hobbs & Gordon Wyles 24 78.50 192 40.89
10 9 Sally Egna & Michèle Lazarus 21 68.00 168 40.48
11 8 Frances Lewis & Helen Earley 21 54.75 168 32.59

 

(printed 08:29:18 02/08/2018 PairsScorer7.3.6(c) JAS

 

 

Stroud Bridge Club Pairs 01/08/2018

 

Travellers

 

Session 1 Section A

 

Neuberg Top = 8

 

Board 1 Love All Dealer N
NSEWNS+NS-MPMP
3 11   120 2 6
4 2 50   4 4
5 8 100   7 1
6 9   470 0 8
12 10 100   7 1
Board 2 NS Game Dealer E
NSEWNS+NS-MPMP
3 11 100   6 2
4 2   200 1 7
5 8   100 4 4
6 9 620   8 0
12 10   200 1 7
Board 3 EW Game Dealer S
NSEWNS+NS-MPMP
3 11   630 1 7
4 2   630 1 7
5 8 100   7 1
6 9   110 4 4
12 10 100   7 1

 

Board 4 Game All Dealer W
NSEWNS+NS-MPMP
2 8   170 4 4
4 12   620 0 8
5 7   140 6 2
10 3   300 2 6
11 9 100   8 0
Board 5 NS Game Dealer N
NSEWNS+NS-MPMP
2 8 170   8 0
4 12   100 0 8
5 7 100   2 6
10 3 140   6 2
11 9 110   4 4
Board 6 EW Game Dealer E
NSEWNS+NS-MPMP
2 8   50 1 7
4 12 90   5 3
5 7 110   8 0
10 3   50 1 7
11 9 90   5 3

 

Board 7 Game All Dealer S
NSEWNS+NS-MPMP
3 9   600 4 4
5 6 100   8 0
10 8   600 4 4
11 4   630 0 8
12 7   600 4 4
Board 8 Love All Dealer W
NSEWNS+NS-MPMP
3 9 50   6 2
5 6   140 4 4
10 8   630 0 8
11 4   420 2 6
12 7 100   8 0
Board 9 EW Game Dealer N
NSEWNS+NS-MPMP
3 9   50 5 3
5 6   140 2 6
10 8   50 5 3
11 4 110   8 0
12 7   170 0 8

 

Board 10 Game All Dealer E
NSEWNS+NS-MPMP
3 8 200   8 0
4 10   150 0 8
5 2   120 4 4
9 7   120 4 4
11 6   120 4 4
Board 11 Love All Dealer S
NSEWNS+NS-MPMP
3 8 430   8 0
4 10   50 2 6
5 2 110   6 2
9 7   50 2 6
11 6   50 2 6
Board 12 NS Game Dealer W
NSEWNS+NS-MPMP
3 8 200   8 0
4 10 100   0 8
5 2 130   3 5
9 7 130   3 5
11 6 140   6 2

 

Board 13 Game All Dealer N
NSEWNS+NS-MPMP
3 7   100 1 7
4 9 630   8 0
8 6   100 1 7
10 2 150   4 4
12 5 600   6 2
Board 14 Love All Dealer E
NSEWNS+NS-MPMP
3 7   110 4 4
4 9   110 4 4
8 6   400 0 8
10 2   110 4 4
12 5   90 8 0
Board 15 NS Game Dealer S
NSEWNS+NS-MPMP
3 7 650   7 1
4 9 620   4 4
8 6 50   1 7
10 2 50   1 7
12 5 650   7 1

 

Board 16 EW Game Dealer W
NSEWNS+NS-MPMP
3 6   50 2 6
4 8 150   8 0
5 11   50 2 6
7 2   50 2 6
9 12 110   6 2
Board 17 Love All Dealer N
NSEWNS+NS-MPMP
3 6 50   8 0
4 8   120 0 8
5 11 Pass   4 4
7 2 Pass   4 4
9 12 Pass   4 4
Board 18 NS Game Dealer E
NSEWNS+NS-MPMP
3 6   450 1 7
4 8   420 6 2
5 11   420 6 2
7 2   420 6 2
9 12   450 1 7

 

Board 19 EW Game Dealer S
NSEWNS+NS-MPMP
3 2   750 1.5 6.5
4 7 50/50   4 4
5 10   600 5.25 2.75
6 12   750 1.5 6.5
8 11   150 7.75 0.25
Board 20 Game All Dealer W
NSEWNS+NS-MPMP
3 2 200   6.5 1.5
4 7 50/50   4 4
5 10 200   6.5 1.5
6 12   150 2.75 5.25
8 11   660 0.25 7.75
Board 21 NS Game Dealer N
NSEWNS+NS-MPMP
3 2   420 2.75 5.25
4 7 50/50   4 4
5 10 50   7.75 0.25
6 12   420 2.75 5.25
8 11   420 2.75 5.25

 

Board 22 EW Game Dealer E
NSEWNS+NS-MPMP
2 11 420   4 4
3 12 520   7.33 0.67
4 6 40/60   3.2 4.8
5 9 170   0.67 7.33
7 10 40/60   3.2 4.8
Board 23 Game All Dealer S
NSEWNS+NS-MPMP
2 11   630 4 4
3 12   660 0.67 7.33
4 6 40/60   3.2 4.8
5 9   200 7.33 0.67
7 10 40/60   3.2 4.8
Board 24 Love All Dealer W
NSEWNS+NS-MPMP
2 11   650 0.67 7.33
3 12 450   7.33 0.67
4 6 40/60   3.2 4.8
5 9 100   4 4
7 10 40/60   3.2 4.8