Print

Stroud Bridge Club 13/06/2018                           Ranks

 

 

6 Table 24 Board Howell Movement Director: Ian Scorer: Nigel

 

RankPairNames [OVERALL RANKS]TotalMax%ScoreLPs
1 9 Phil Battye & Michael Bevan 144.60 240 60.25 24
2 3 Patricia Burrows & Ian Plewis 141.80 240 59.08 18
3 12 Emily Say & Sandy Fotheringham 135.00 240 56.25 12
4 2 Gay Entwistle & Hugh Stocken 134.20 240 55.92 6
5 10 Helen Tempest & Paul Tempest 129.40 240 53.92  
6 7 Natalie Davenport & Nigel Pitel 121.40 240 50.58  
7 6 Keith Patterson & Gordon Wyles 114.80 240 47.83  
8 4 Stephen Hobbs & Bob Jeffrey 112.60 240 46.92  
9 11 Michael James & John Whittenbury 108.20 240 45.08  
10 5 Sally Egna & Sylvia Pearse 105.80 240 44.08  
11 1 Franceska Waggett & Ludo Serafin 100.00 240 41.67  
12 8 Sue Sturman & David Sturman 92.20 240 38.42  

 

 

Travellers                                                  Neuberg Top = 10

 

Board 1 Love All Dealer N
 
NSEWNS+NS-MPMP
1 7   -800 0 10
3 11   -100 2 8
4 2 90   6 4
5 8 120   9 1
6 9   -50 4 6
12 10 120   9 1
Board 2 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 7   -460 5 5
3 11   -400 10 0
4 2   -460 5 5
5 8   -490 0 10
6 9   -460 5 5
12 10   -460 5 5
Board 3 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 7   -140 0 10
3 11 90   3 7
4 2 120   8 2
5 8 300   10 0
6 9 100   6 4
12 10 90   3 7

 

Board 4 Game All Dealer W
 
NSEWNS+NS-MPMP
1 6 110   7 3
2 8 200   10 0
4 12 0   3 7
5 7 0   3 7
10 3 110   7 3
11 9   -100 0 10
Board 5 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 6 50   10 0
2 8   -190 8 2
4 12   -440 4 6
5 7   -420 6 4
10 3   -490 1 9
11 9   -490 1 9
Board 6 EW Game Dealer E
 
NSEWNS+NS-MPMP
1 6 140   9 1
2 8 140   9 1
4 12   -110 0 10
5 7 110   5 5
10 3   -50 2 8
11 9 110   5 5

 

Board 7 Game All Dealer S
 
NSEWNS+NS-MPMP
1 2   -100 0 10
3 9 170   5 5
5 6 170   5 5
10 8 170   5 5
11 4 170   5 5
12 7 300   10 0
Board 8 Love All Dealer W
 
NSEWNS+NS-MPMP
1 2 50   8 2
3 9 50   8 2
5 6   -170 0 10
10 8   -120 2 8
11 4 50   8 2
12 7 0   4 6
Board 9 EW Game Dealer N
 
NSEWNS+NS-MPMP
1 2   -100 3 7
3 9   -140 0 10
5 6 90   8 2
10 8   -50 6 4
11 4 200   10 0
12 7   -100 3 7

 

Board 10 Game All Dealer E
 
NSEWNS+NS-MPMP
1 12 90   8 2
3 8 110   10 0
4 10   -110 5 5
5 2   -110 5 5
9 7   -200 0 10
11 6   -140 2 8
Board 11 Love All Dealer S
 
NSEWNS+NS-MPMP
1 12   -140 10 0
3 8   -420 5 5
4 10   -420 5 5
5 2   -420 5 5
9 7   -450 0 10
11 6   -420 5 5
Board 12 NS Game Dealer W
 
NSEWNS+NS-MPMP
1 12 50/50   5 5
3 8   -400 3.8 6.2
4 10 50   8.6 1.4
5 2   -400 3.8 6.2
9 7 50   8.6 1.4
11 6   -430 0.2 9.8

 

Board 13 Game All Dealer N
 
NSEWNS+NS-MPMP
1 11   -620 3 7
3 7 650   9 1
4 9   -650 0 10
8 6   -230 6 4
10 2 650   9 1
12 5   -620 3 7
Board 14 Love All Dealer E
 
NSEWNS+NS-MPMP
1 11   -420 1 9
3 7 50   8 2
4 9   -420 1 9
8 6   -170 4 6
10 2 50   8 2
12 5 50   8 2
Board 15 NS Game Dealer S
 
NSEWNS+NS-MPMP
1 11   -590 0 10
3 7   -130 8 2
4 9   -400 4 6
8 6   -460 2 8
10 2   -130 8 2
12 5   -130 8 2

 

Board 16 EW Game Dealer W
 
NSEWNS+NS-MPMP
1 10   -680 3 7
3 6   -200 10 0
4 8   -680 3 7
5 11   -680 3 7
7 2   -620 8 2
9 12   -680 3 7
Board 17 Love All Dealer N
 
NSEWNS+NS-MPMP
1 10   -110 0 10
3 6   -50 3 7
4 8 130   10 0
5 11 110   7 3
7 2 110   7 3
9 12   -50 3 7
Board 18 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 10   -420 2 8
3 6   -150 10 0
4 8   -170 8 2
5 11   -420 2 8
7 2   -420 2 8
9 12   -400 6 4

 

Board 19 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 9   -120 0 10
3 2   -110 3 7
4 7 100   9 1
5 10 100   9 1
6 12   -110 3 7
8 11   -50 6 4
Board 20 Game All Dealer W
 
NSEWNS+NS-MPMP
1 9   -600 0 10
3 2   -180 6 4
4 7   -240 2 8
5 10   -210 4 6
6 12 80   8 2
8 11 100   10 0
Board 21 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 9 620   7 3
3 2 620   7 3
4 7 650   10 0
5 10 140   0 10
6 12 170   4 6
8 11 150   2 8

 

Board 22 EW Game Dealer E
 
NSEWNS+NS-MPMP
2 11 300   9 1
3 12   -130 1 9
4 6 300   9 1
5 9 200   5 5
7 10 200   5 5
8 1   -130 1 9
Board 23 Game All Dealer S
 
NSEWNS+NS-MPMP
2 11 140   10 0
3 12   -100 5 5
4 6   -200 0 10
5 9   -100 5 5
7 10   -100 5 5
8 1   -100 5 5
Board 24 Love All Dealer W
 
NSEWNS+NS-MPMP
2 11 480   10 0
3 12 450   5 5
4 6 450   5 5
5 9   -50 0 10
7 10 450   5 5
8 1 450