Print

Stroud Bridge Club 06/06/2018                       Ranks

 

 

6 Table 24 Board Howell Movement Director: Michael James Scorer: Nigel

 

RankPairNames [OVERALL RANKS]TotalMax%ScoreLPs
1 5 Hugh Stocken & Paul Tempest 142.00 240 59.17 24
2 11 Ian Plewis & Gordon Wyles 139.00 240 57.92 18
3 12 Natalie Davenport & Nigel Pitel 135.00 240 56.25 12
4 10 Phil Battye & Michael Bevan 128.00 240 53.33 6
5 6 John Councer & Nicky Ferguson 127.00 240 52.92  
6 8 Sian Brady & John Whittenbury 123.00 240 51.25  
7 4 Franceska Waggett & Ludo Serafin 118.00 240 49.17  
8 7 Emily Say & Sandy Fotheringham 117.00 240 48.75  
9 2 Helen Earley & Gill Weaver 107.00 240 44.58  
10 3 Sylvia Pearse & Sally Egna 106.00 240 44.17  
11 9 Tom Jarman & Roger Miles 105.00 240 43.75  
12 1 Michael James & Keith Patterson 93.00 240 38.75

 

Travellers                 Neuberg Top = 10

 

Board 1 Love All Dealer N
 
NSEWNS+NS-MPMP
1 7   -450 4 6
3 11   -450 4 6
4 2   -450 4 6
5 8   -500 0 10
6 9   -420 8 2
12 10 100   10 0
Board 2 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 7   -100 0 10
3 11 50   3 7
4 2 140   9 1
5 8 140   9 1
6 9 50   3 7
12 10 110   6 4
Board 3 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 7 420   10 0
3 11   -200 0 10
4 2   -100 3 7
5 8   -50 6 4
6 9   -100 3 7
12 10 170   8 2

 

Board 4 Game All Dealer W
 
NSEWNS+NS-MPMP
1 6   -200 0 10
2 8   -100 3 7
4 12   -100 3 7
5 7 110   8 2
10 3 110   8 2
11 9 110   8 2
Board 5 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 6   -660 3 7
2 8   -630 7 3
4 12   -720 0 10
5 7   -600 10 0
10 3   -630 7 3
11 9   -660 3 7
Board 6 EW Game Dealer E
 
NSEWNS+NS-MPMP
1 6 90   8 2
2 8   -100 4 6
4 12   -300 0 10
5 7   -200 2 8
10 3 120   10 0
11 9   -90 6 4

 

Board 7 Game All Dealer S
 
NSEWNS+NS-MPMP
1 2   -1460 3 7
3 9   -1430 9 1
5 6   -1460 3 7
10 8   -1430 9 1
11 4   -1460 3 7
12 7   -1460 3 7
Board 8 Love All Dealer W
 
NSEWNS+NS-MPMP
1 2 50   9 1
3 9 50   9 1
5 6   -120 1 9
10 8   -110 5 5
11 4   -120 1 9
12 7   -110 5 5
Board 9 EW Game Dealer N
 
NSEWNS+NS-MPMP
1 2 120   8 2
3 9 110   6 4
5 6   -50 3 7
10 8   -50 3 7
11 4 140   10 0
12 7   -100 0 10

 

Board 10 Game All Dealer E
 
NSEWNS+NS-MPMP
1 12 100   4 6
3 8 200   7 3
4 10 300   10 0
5 2   -100 1 9
9 7   -100 1 9
11 6 200   7 3
Board 11 Love All Dealer S
 
NSEWNS+NS-MPMP
1 12   -510 9 1
3 8   -1020 0 10
4 10   -1010 4 6
5 2   -1010 4 6
9 7   -510 9 1
11 6   -1010 4 6
Board 12 NS Game Dealer W
 
NSEWNS+NS-MPMP
1 12   -520 2 8
3 8   -420 10 0
4 10   -460 6 4
5 2   -460 6 4
9 7   -920 0 10
11 6   -460 6 4

 

Board 13 Game All Dealer N
 
NSEWNS+NS-MPMP
1 11   -130 1 9
3 7   -130 1 9
4 9 100   9 1
8 6   -100 6 4
10 2 100   9 1
12 5   -110 4 6
Board 14 Love All Dealer E
 
NSEWNS+NS-MPMP
1 11 200   5 5
3 7 200   5 5
4 9 200   5 5
8 6 450   10 0
10 2 200   5 5
12 5 170   0 10
Board 15 NS Game Dealer S
 
NSEWNS+NS-MPMP
1 11   -450 3 7
3 7 100   8 2
4 9   -450 3 7
8 6   -450 3 7
10 2 150   10 0
12 5   -450 3 7

 

Board 16 EW Game Dealer W
 
NSEWNS+NS-MPMP
1 10 420   3 7
3 6   -50 0 10
4 8 430   7 3
5 11 430   7 3
7 2 450   10 0
9 12 420   3 7
Board 17 Love All Dealer N
 
NSEWNS+NS-MPMP
1 10   -50 2 8
3 6 460   9 1
4 8 430   6 4
5 11 460   9 1
7 2   -50 2 8
9 12   -50 2 8
Board 18 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 10   -110 5 5
3 6 50   10 0
4 8   -380 2 8
5 11   -110 5 5
7 2   -570 0 10
9 12   -90 8 2

 

Board 19 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 9   -100 0 10
3 2 170   4 6
4 7 420   8 2
5 10 420   8 2
6 12   -50 2 8
8 11 420   8 2
Board 20 Game All Dealer W
 
NSEWNS+NS-MPMP
1 9 100   3 7
3 2   -80 0 10
4 7 200   7 3
5 10 200   7 3
6 12 500   10 0
8 11 100   3 7
Board 21 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 9   -140 1 9
3 2 50   10 0
4 7   -110 5 5
5 10   -100 8 2
6 12   -110 5 5
8 11   -140 1 9

 

Board 22 EW Game Dealer E
 
NSEWNS+NS-MPMP
1 8 100   10 0
2 11   -120 6 4
3 12   -150 2 8
4 6   -150 2 8
5 9   -110 8 2
7 10   -150 2 8
Board 23 Game All Dealer S
 
NSEWNS+NS-MPMP
2 11 640   1 9
3 12 680   4 6
4 6 710   6 4
5 9 1100   8 2
7 10 640   1 9
8 1 1460   10 0
Board 24 Love All Dealer W
 
NSEWNS+NS-MPMP
2 11 50   3 7
3 12   -300 0 10
4 6 50   3 7
5 9 100   6 4
7 10 150   8 2
8 1 800   10 0