Print

 

Handicap
Position
Player 1 Player 2 NGS 1 NGS 2 Combined Handicap Raw % Handicap %
1 Trefor Jones Ludo Serafin 48.61 45.00 3.20 52.98 56.18
2 Nigel Pitel David Atthey 56.56 58.03 -7.30 63.10 55.81
3 Keith Patterson Michael James 50.80 53.67 -2.24 57.74 55.51
4 Daphne Cronin Terry Goddard 48.79 51.94 -0.36 53.87 53.51
5 Alison Pritchard David Hauser 58.00 58.00 -8.00 59.23 51.23
6 Emily Say Sandy Fotheringham 53.28 48.00 -0.64 50.89 50.25
7 Sally Egna Sylvia Pearse 48.12 43.64 4.12 45.83 49.95
8 Anna Brojer Nick Brojer 48.00 48.00 2.00 47.02 49.02
9 Siân Brady John Whittenbury 52.24 58.02 -5.13 52.38 47.25
10 Paul Tempest Helen Tempest 52.81 52.81 -2.81 49.70 46.89
11 Michael Bevan Phil Battye 52.61 49.83 -1.22 47.32 46.10
12 Steve Hobbs Gordon Wyles 48.10 53.86 -0.98 47.02 46.04
13 Gill Weaver Helen Earley 53.16 49.06 -1.11 46.13 45.02
14 Michèle Lazarus Nicky Ferguson 49.97 50.86 -0.41 44.05 43.64
15 Frances Lewis Andrew Joyce 40.00 40.00 10.00 33.33 43.33
16 Natalie Davenport Angelos Agathangelou 55.97 59.58 -7.78 49.40 41.63

 

 

========================================================================

 

Stroud Bridge Club First Wednesday handicap 03/01/2018

 

Travellers

 

Session 1 Section A

 

Neuberg Top = 14

 

Board 1 Love All Dealer N
 
NSEWContByLdNS+NS-MPMP
2 6       110   14 0
3 1         50 7 7
7 4       50   10 4
9 10         150 1 13
12 13       100   12 2
14 8         50 7 7
15 11         130 4 10
16 5         150 1 13
Board 2 NS Game Dealer E
 
NSEWContByLdNS+NS-MPMP
2 6         100 0 14
3 1       180   12 2
7 4       170   9 5
9 10       110   2 12
12 13       170   9 5
14 8       140   4 10
15 11       620   14 0
16 5       150   6 8
Board 3 EW Game Dealer S
 
NSEWContByLdNS+NS-MPMP
1 13         150 3 11
3 7       500   14 0
4 2         50 11 3
8 5         140 6 8
10 11         50 11 3
14 9         150 3 11
15 12         100 8 6
16 6         730 0 14

 

Board 4 Game All Dealer W
 
NSEWContByLdNS+NS-MPMP
1 13         180 6 8
3 7         110 11 3
4 2       100   14 0
8 5         630 1 13
10 11         630 1 13
14 9         600 4 10
15 12         170 8 6
16 6         110 11 3
Board 5 NS Game Dealer N
 
NSEWContByLdNS+NS-MPMP
4 8         450 9 5
5 3       150   14 0
9 6         460 4 10
11 12         430 12 2
13 2         460 4 10
14 10         480 0 14
15 1         450 9 5
16 7         460 4 10
Board 6 EW Game Dealer E
 
NSEWContByLdNS+NS-MPMP
4 8         660 5 9
5 3         660 5 9
9 6         690 1 13
11 12       100   12 2
13 2         600 8 6
14 10       100   12 2
15 1       100   12 2
16 7         690 1 13

 

Board 7 Game All Dealer S
 
NSEWContByLdNS+NS-MPMP
5 9       100   12 2
6 4         600 2 12
10 7         90 8 6
12 1         110 6 8
13 3         630 0 14
14 11         140 4 10
15 2       100   12 2
16 8       100   12 2
Board 8 Love All Dealer W
 
NSEWContByLdNS+NS-MPMP
5 9         100 4 10
6 4       50   6 8
10 7       110   10 4
12 1         120 0 14
13 3       110   10 4
14 11       300   14 0
15 2       110   10 4
16 8         110 2 12
Board 9 EW Game Dealer N
 
NSEWContByLdNS+NS-MPMP
1 2         130 13 1
6 10         600 2 12
7 5         620 0 14
11 8         170 7 7
13 4         170 7 7
14 12         130 13 1
15 3         170 7 7
16 9         170 7 7

 

Board 10 Game All Dealer E
 
NSEWContByLdNS+NS-MPMP
1 2       680   11 3
6 10       300   6 8
7 5       200   3 11
11 8       680   11 3
13 4       100   0 14
14 12       950   14 0
15 3       650   8 6
16 9       200   3 11
Board 11 Love All Dealer S
 
NSEWContByLdNS+NS-MPMP
2 3         460 0 14
7 11       100   11 3
8 6         50 4 10
12 9         430 2 12
13 5       100   11 3
14 1       50   6 8
15 4       100   11 3
16 10       100   11 3
Board 12 NS Game Dealer W
 
NSEWContByLdNS+NS-MPMP
2 3         170 2 12
7 11       950   12 2
8 6       50   6 8
12 9       950   12 2
13 5       170   8 6
14 1       950   12 2
15 4         420 0 14
16 10         140 4 10

 

Board 13 Game All Dealer N
 
NSEWContByLdNS+NS-MPMP
1 10         200 3 11
3 4       580   14 0
8 12         200 3 11
9 7         200 3 11
13 6         200 3 11
14 2         100 9 5
15 5       120   12 2
16 11         100 9 5
Board 14 Love All Dealer E
 
NSEWContByLdNS+NS-MPMP
1 10       420   8 6
3 4       450   12 2
8 12       450   12 2
9 7       200   4 10
13 6       200   4 10
14 2       200   4 10
15 5       170   0 14
16 11       450   12 2
Board 15 NS Game Dealer S
 
NSEWContByLdNS+NS-MPMP
2 11       150   14 0
4 5         100 6 8
9 1         100 6 8
10 8         200 0 14
13 7         140 2 12
14 3       110   12 2
15 6         100 6 8
16 12       50   10 4

 

Board 16 EW Game Dealer W
 
NSEWContByLdNS+NS-MPMP
2 11         50 2 12
4 5       180   8 6
9 1       460   14 0
10 8       400   11 3
13 7       400   11 3
14 3       150   6 8
15 6         50 2 12
16 12         50 2 12
Board 17 Love All Dealer N
 
NSEWContByLdNS+NS-MPMP
3 12         150 2 12
5 6       90   10 4
10 2       110   14 0
11 9       50   8 6
13 8         50 6 8
14 4         150 2 12
15 7       100   12 2
16 1         150 2 12
Board 18 NS Game Dealer E
 
NSEWContByLdNS+NS-MPMP
3 12         100 3 11
5 6       100   13 1
10 2       50   8 6
11 9         120 0 14
13 8       100   13 1
14 4       50   8 6
15 7       50   8 6
16 1         100 3 11

 

Board 19 EW Game Dealer S
 
NSEWContByLdNS+NS-MPMP
4 1         660 3 11
6 7         650 7 7
11 3         230 12 2
12 10         650 7 7
13 9         170 14 0
14 5         690 0 14
15 8         660 3 11
16 2         620 10 4
Board 20 Game All Dealer W
 
NSEWContByLdNS+NS-MPMP
4 1       300   14 0
6 7         200 3 11
11 3         110 8 6
12 10       200   12 2
13 9         800 0 14
14 5         140 6 8
15 8         200 3 11
16 2       100   10 4
Board 21 NS Game Dealer N
 
NSEWContByLdNS+NS-MPMP
1 11         100 3 11
5 2       50   7 7
7 8         100 3 11
12 4       650   14 0
13 10         200 0 14
14 6       100   10 4
15 9       50   7 7
16 3       150   12 2

 

Board 22 EW Game Dealer E
 
NSEWContByLdNS+NS-MPMP
1 11       170   1 13
5 2       480   11 3
7 8       980   14 0
12 4       450   8 6
13 10       420   5 9
14 6       480   11 3
15 9       420   5 9
16 3       170   1 13
Board 23 Game All Dealer S
 
NSEWContByLdNS+NS-MPMP
1 5       100   10 4
2 12       100   10 4
6 3         130 3 11
8 9       100   10 4
11 13         150 0 14
14 7         130 3 11
15 10       100   10 4
16 4       100   10 4
Board 24 Love All Dealer W
 
NSEWContByLdNS+NS-MPMP
1 5       120   10 4
2 12       90   2 12
6 3         50 0 14
8 9       120   10 4
11 13       100   5 9
14 7       300   14 0
15 10       120   10 4
16 4       100   5 9

 

 

 

Stroud Bridge Club First Wednesday handicap 03/01/2018

Ranks

Session 1 Section A

8 Table 24 Board Howell Movement Director: Nicky Scorer: Nicky Received 192 of 192 results.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreLPs
1 5 Nigel Pitel & David Atthey 24 212.00 336 63.10 36
2 3 Alison Pritchard & David Hauser 24 199.00 336 59.23 30
3 10 Keith Patterson & Michael James 24 194.00 336 57.74 24
4 15 Trefor Jones & Ludo Serafin 24 181.00 336 53.87 18
5 14 Daphne Cronin & Terry Goddard 24 178.00 336 52.98 12
6 4 Siân Brady & John Whittenbury 24 176.00 336 52.38 6
7 7 Emily Say & Sandy Fotheringham 24 171.00 336 50.89  
8 12 Paul Tempest & Helen Tempest 24 167.00 336 49.70  
9 8 Natalie Davenport & Angelos Agathangelou 24 166.00 336 49.40  
10 11 Michael Bevan & Phil Battye 24 159.00 336 47.32  
11= 9 Steve Hobbs & Gordon Wyles 24 158.00 336 47.02  
11= 1 Anna Brojer & Nick Brojer 24 158.00 336 47.02  
13 13 Gill Weaver & Helen Earley 24 155.00 336 46.13  
14 6 Sally Egna & Sylvia Pearse 24 154.00 336 45.83  
15 16 Michèle Lazarus & Nicky Ferguson 24 148.00 336 44.05  
16 2 Frances Lewis & Andrew Joyce 24 112.00 336 33.33