Print

 

Stroud Bridge Club Pairs 20/12/2017

 

Ranks

 

Session 1 Section 1

 

5½ Table 27 Board Howell Movement Received 135 of 135 results.

 

RankPairNames [OVERALL RANKS]TotalMax%ScoreLPs
1 6 John Councer & Mark Rogers 135.75 216 62.85 24
2 12 David Atthey & Nigel Pitel 119.00 192 61.98 18
3 11 Daphne Cronin & Terry Goddard 105.00 192 54.69 12
4 2 Helen Earley & Gill Weaver 98.00 192 51.04 6
5 8 Emily Say & Sandy Fotheringham 95.25 192 49.61  
6 7 Natalie Davenport & Ludo Serafin 94.00 192 48.96  
7 10 Michael Bevan & Phil Battye 90.75 192 47.27  
8 5 Alison Pritchard & David Hauser 101.00 216 46.76  
9 4 Steve Hobbs & Gordon Wyles 86.25 192 44.92  
10 9 Keith Patterson & Nicky Ferguson 79.00 192 41.15  
11 3 Sally Egna & Sylvia Pearse 76.00 192 39.58  

 

(printed at 21/12/2017 09:55:48 by PairsScorer7.2.88(c) JAS)

 

 

Stroud Bridge Club Pairs 20/12/2017

 

Travellers

 

Session 1 Section 1

 

Neuberg Top = 8

 

Board 1 Love All Dealer N
 
NSEWNS+NS-MPMP
3 12   -420 0 8
5 8   -140 2 6
6 4 100   7 1
10 2   -110 4 4
11 7 100   7 1
Board 2 NS Game Dealer E
 
NSEWNS+NS-MPMP
3 12 100   2 6
5 8 620   6 2
6 4 140   4 4
10 2   -100 0 8
11 7 1400   8 0
Board 3 EW Game Dealer S
 
NSEWNS+NS-MPMP
3 12 650   8 0
5 8 420   5 3
6 4 420   5 3
10 2 100   2 6
11 7   -800 0 8

 

Board 4 Game All Dealer W
 
NSEWNS+NS-MPMP
6 9 140   5 3
7 5 140   5 3
10 3   -200 0 8
11 8 140   5 3
12 4 140   5 3
Board 5 NS Game Dealer N
 
NSEWNS+NS-MPMP
6 9   -100 2 6
7 5 50   5 3
10 3 50   5 3
11 8 100   8 0
12 4   -530 0 8
Board 6 EW Game Dealer E
 
NSEWNS+NS-MPMP
6 9 430   6 2
7 5 170   2 6
10 3 430   6 2
11 8 140   0 8
12 4 430   6 2

 

Board 7 Game All Dealer S
 
NSEWNS+NS-MPMP
3 2 110   4 4
8 6   -200 0 8
10 4   -100 2 6
11 9 600   7 1
12 5 600   7 1
Board 8 Love All Dealer W
 
NSEWNS+NS-MPMP
3 2   -110 0 8
8 6   -50 3 5
10 4 150   8 0
11 9 100   6 2
12 5   -50 3 5
Board 9 EW Game Dealer N
 
NSEWNS+NS-MPMP
3 2   -100 4 4
8 6   -200 0.25 7.75
10 4 120   7.75 0.25
11 9 50/50   4 4
12 5   -100 4 4

 

Board 10 Game All Dealer E
 
NSEWNS+NS-MPMP
4 3   -110 3 5
6 12   -500 0 8
8 2 100   8 0
9 7   -90 6 2
10 5   -110 3 5
Board 11 Love All Dealer S
 
NSEWNS+NS-MPMP
4 3 140   8 0
6 12   -100 4 4
8 2   -150 1 7
9 7   -150 1 7
10 5 90   6 2
Board 12 NS Game Dealer W
 
NSEWNS+NS-MPMP
4 3   -510 2 6
6 12   -510 2 6
8 2   -480 7 1
9 7   -510 2 6
10 5   -480 7 1

 

Board 13 Game All Dealer N
 
NSEWNS+NS-MPMP
5 4   -630 3 5
9 3   -630 3 5
10 6   -630 3 5
11 2   -630 3 5
12 7   -120 8 0
Board 14 Love All Dealer E
 
NSEWNS+NS-MPMP
5 4   -450 3 5
9 3   -140 8 0
10 6   -480 0 8
11 2   -450 3 5
12 7   -420 6 2
Board 15 NS Game Dealer S
 
NSEWNS+NS-MPMP
5 4 800   8 0
9 3   -200 1 7
10 6   -200 1 7
11 2 50   4 4
12 7 140   6 2

 

Board 16 EW Game Dealer W
 
NSEWNS+NS-MPMP
2 9 480   5 3
6 5 480   5 3
10 7 480   5 3
11 3 480   5 3
12 8 230   0 8
Board 17 Love All Dealer N
 
NSEWNS+NS-MPMP
2 9   -50 1 7
6 5 500   8 0
10 7 150   6 2
11 3 100   4 4
12 8   -50 1 7
Board 18 NS Game Dealer E
 
NSEWNS+NS-MPMP
2 9 50   4 4
6 5 300   7 1
10 7   -500 0 8
11 3   -100 2 6
12 8 300   7 1

 

Board 19 EW Game Dealer S
 
NSEWNS+NS-MPMP
2 5 430   4 4
7 6 480   8 0
9 12   -150 0 8
10 8 450   6 2
11 4 200   2 6
Board 20 Game All Dealer W
 
NSEWNS+NS-MPMP
2 5   -200 0 8
7 6 110   7 1
9 12   -140 3 5
10 8   -140 3 5
11 4 110   7 1
Board 21 NS Game Dealer N
 
NSEWNS+NS-MPMP
2 5   -140 6 2
7 6   -170 3 5
9 12   -420 0 8
10 8   -110 8 0
11 4   -170 3 5

 

Board 22 EW Game Dealer E
 
NSEWNS+NS-MPMP
3 6   -50 5 3
4 2   -100 1 7
8 7   -100 1 7
10 9   -50 5 3
11 5 140   8 0
Board 23 Game All Dealer S
 
NSEWNS+NS-MPMP
3 6   -140 1 7
4 2 90   8 0
8 7   -100 5 3
10 9   -140 1 7
11 5   -100 5 3
Board 24 Love All Dealer W
 
NSEWNS+NS-MPMP
3 6   -90 0 8
4 2 50   4 4
8 7 120   8 0
10 9   -50 2 6
11 5 90   6 2

 

Board 25 EW Game Dealer N
 
NSEWNS+NS-MPMP
4 7   -130 6 2
5 3   -120 8 0
9 8   -150 4 4
11 6   -180 1 7
12 2   -180 1 7
Board 26 Game All Dealer E
 
NSEWNS+NS-MPMP
4 7 110   4 4
5 3 120   6 2
9 8   -140 2 6
11 6   -170 0 8
12 2 170   8 0
Board 27 Love All Dealer S
 
NSEWNS+NS-MPMP
4 7   -480 1 7
5 3 50   7 1
9 8   -480 1 7
11 6 50   7 1
12 2   -450 4 4