Print

 

Stroud Bridge Club Handicap Pairs 06/09/2017

 

Ranks

 

Session 1 Section 1

 

5½ Table 24 Board Howell Movement Received 120 of 120 results.

 

RankPairNames [OVERALL RANKS]TotalMax%ScoreLPs
1 9 David Atthey & Nigel Pitel 108.00 168 64.29 24
2 4 Huw Oliver & John Jenkins 113.00 192 58.85 18
3 3 Roger Miles & Sandy Fotheringham 103.00 192 53.65 12
4 11 Siân Brady & John Whittenbury 90.00 168 53.57 6
5 8 Paul Tempest & Helen Tempest 86.00 168 51.19  
6 2 Hugh Stocken & Gay Entwistle 85.00 168 50.60  
7 6 Ian Plewis & Patricia Burrows 83.00 168 49.40  
8 12 Gordon Wyles & Terry Goddard 80.00 168 47.62  
9 7 Michael James & Keith Patterson 72.00 168 42.86  
10 5 Nicky Ferguson & Michèle Lazarus 82.00 192 42.71  
11 10 Steve Hobbs & Raj Sharma 58.00 168 34.52  

 

(printed at 07/09/2017 18:32:39 by PairsScorer7.2.88(c) JAS)

 

 

 

Stroud Bridge Club Handicap Pairs 06/09/2017

 

Travellers

 

Session 1 Section 1

 

Neuberg Top = 8

 

Board 1 Love All Dealer N
 
NSEWNS+NS-MPMP
3 11   -480 2 6
4 2   -450 7 1
5 8   -450 7 1
6 9   -480 2 6
12 10   -480 2 6
Board 2 NS Game Dealer E
 
NSEWNS+NS-MPMP
3 11 50   4 4
4 2 150   8 0
5 8   -120 0 8
6 9 50   4 4
12 10 50   4 4
Board 3 EW Game Dealer S
 
NSEWNS+NS-MPMP
3 11 400   6 2
4 2 170   3 5
5 8 150   0 8
6 9 170   3 5
12 10 420   8 0

 

Board 4 Game All Dealer W
 
NSEWNS+NS-MPMP
2 8   -130 6 2
4 12 100   8 0
5 7   -200 4 4
10 3   -660 1 7
11 9   -660 1 7
Board 5 NS Game Dealer N
 
NSEWNS+NS-MPMP
2 8   -100 5 3
4 12   -140 0 8
5 7   -100 5 3
10 3   -100 5 3
11 9   -100 5 3
Board 6 EW Game Dealer E
 
NSEWNS+NS-MPMP
2 8   -620 4 4
4 12   -650 1 7
5 7 140   8 0
10 3   -650 1 7
11 9   -170 6 2

 

Board 7 Game All Dealer S
 
NSEWNS+NS-MPMP
3 9 630   2 6
5 6 660   7 1
10 8 630   2 6
11 4 630   2 6
12 7 660   7 1
Board 8 Love All Dealer W
 
NSEWNS+NS-MPMP
3 9 130   3 5
5 6 130   3 5
10 8 130   3 5
11 4 430   8 0
12 7 130   3 5
Board 9 EW Game Dealer N
 
NSEWNS+NS-MPMP
3 9   -690 3 5
5 6   -660 8 0
10 8   -690 3 5
11 4   -690 3 5
12 7   -690 3 5

 

Board 10 Game All Dealer E
 
NSEWNS+NS-MPMP
3 8   -100 5 3
4 10 140   8 0
5 2   -870 0 8
9 7   -100 5 3
11 6   -170 2 6
Board 11 Love All Dealer S
 
NSEWNS+NS-MPMP
3 8   -100 4 4
4 10 90   8 0
5 2   -110 0 8
9 7   -100 4 4
11 6   -100 4 4
Board 12 NS Game Dealer W
 
NSEWNS+NS-MPMP
3 8 50   2 6
4 10 650   7 1
5 2 100   4 4
9 7 650   7 1
11 6   -100 0 8

 

Board 13 Game All Dealer N
 
NSEWNS+NS-MPMP
3 7   -100 2 6
4 9 680   8 0
8 6 650   5 3
10 2   -300 0 8
12 5 650   5 3
Board 14 Love All Dealer E
 
NSEWNS+NS-MPMP
3 7 50   7 1
4 9   -120 1 7
8 6   -120 1 7
10 2 50   7 1
12 5   -90 4 4
Board 15 NS Game Dealer S
 
NSEWNS+NS-MPMP
3 7 660   7 1
4 9 600   1 7
8 6 660   7 1
10 2 630   4 4
12 5 600   1 7

 

Board 16 EW Game Dealer W
 
NSEWNS+NS-MPMP
3 6   -50 2 6
4 8 90   7 1
5 11   -50 2 6
7 2 90   7 1
9 12   -50 2 6
Board 17 Love All Dealer N
 
NSEWNS+NS-MPMP
3 6   -100 0 8
4 8 110   4 4
5 11   -50 2 6
7 2 140   8 0
9 12 120   6 2
Board 18 NS Game Dealer E
 
NSEWNS+NS-MPMP
3 6 170   6 2
4 8 100   4 4
5 11   -110 0 8
7 2 50   2 6
9 12 200   8 0

 

Board 19 EW Game Dealer S
 
NSEWNS+NS-MPMP
3 2   -620 4 4
4 7   -170 7 1
5 10   -170 7 1
6 12   -650 1 7
8 11   -650 1 7
Board 20 Game All Dealer W
 
NSEWNS+NS-MPMP
3 2   -800 0 8
4 7   -100 8 0
5 10   -140 6 2
6 12   -200 4 4
8 11   -620 2 6
Board 21 NS Game Dealer N
 
NSEWNS+NS-MPMP
3 2 630   8 0
4 7 300   2 6
5 10   -200 0 8
6 12 500   4 4
8 11 600   6 2

 

Board 22 EW Game Dealer E
 
NSEWNS+NS-MPMP
2 11   -620 4 4
3 12 400   8 0
4 6   -690 2 6
5 9   -1440 0 8
7 10 100   6 2
Board 23 Game All Dealer S
 
NSEWNS+NS-MPMP
2 11 100   3 5
3 12 100   3 5
4 6 200   8 0
5 9 100   3 5
7 10 100   3 5
Board 24 Love All Dealer W
 
NSEWNS+NS-MPMP
2 11   -140 5 3
3 12   -100 8 0
4 6   -800 0 8
5 9   -170 2 6
7 10   -140 5 3