Print

 

Stroud Bridge Club Sect1 01/03/2017

 

Ranks

 

Session 1 Section A

 

5½ Table 24 Board Howell Movement Director: Nicky Scorer: Nicky Received 120 of 120 results.

 

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreLPs
1 11 Michael James & Keith Patterson 21 96.00 168 57.14 24
2 2 Ian Plewis & Emily Say 21 95.00 168 56.55 18
3 1 Michèle Lazarus & Nicky Ferguson 24 108.00 192 56.25 12
4 4 John Polhill & Natalie Davenport 24 103.00 192 53.65 6
5= 6 Gay Entwistle & Hugh Stocken 21 88.00 168 52.38  
5= 7 Patricia Burrows & Phil Battye 21 88.00 168 52.38  
7 3 David Sturman & Sue Sturman 24 97.00 192 50.52  
8= 10 Paul Tempest & Helen Tempest 21 76.00 168 45.24  
8= 12 Siân Brady & John Whittenbury 21 76.00 168 45.24  
10 9 Betty Harris & Helen Earley 21 69.00 168 41.07  
11 8 Raj Sharma & Steve Hobbs 21 64.00 168 38.10  

 

(printed 14:30:33 02/03/2017 PairsScorer7.2.91(c) JAS)

 

 

Handicap Position Player 1 Player 2 NGS 1 NGS 2 Combined Handicap Raw % Handicap %
1 Michèle Lazarus Nicky Ferguson 49.69 54.72 -2.21 56.25 54.05
2 Ian Plewis Emily Say 54.67 50.67 -2.67 56.55 53.88
3 Michael James Keith Patterson 56.55 51.15 -3.85 57.14 53.29
4 Gay Entwistle Hugh Stocken 48.11 50.54 0.67 52.38 53.06
5 Patricia Burrows Phil Battye 48.28 50.42 0.65 52.38 53.03
6 David Sturman Sue Sturman 49.68 48.67 0.83 50.52 51.35
7 John Polhill Natalie Davenport 56.00 55.79 -5.90 53.65 47.76
8 Paul Tempest Helen Tempest 52.49 51.56 -2.03 45.24 43.22
9 Betty Harris Helen Earley 46.64 49.17 2.10 41.07 43.17
10 Siân Brady John Whittenbury 50.26 56.37 -3.32 45.24 41.93
11 Raj Sharma Steve Hobbs 45.78 50.83 1.70 38.10 39.80

 

 

 

Stroud Bridge Club Sect1 01/03/2017

 

Travellers

 

Session 1 Section A

 

Neuberg Top = 8

 

Board 1 Love All Dealer N
 
NSEWNS+NS-MPMP
1 7   50 0 8
3 11 140   5 3
4 2 140   5 3
6 9 140   5 3
12 10 140   5 3
Board 2 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 7 Pass   6 2
3 11   110 2 6
4 2 50   8 0
6 9   120 0 8
12 10   90 4 4
Board 3 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 7 200   6 2
3 11 200   6 2
4 2 100   2 6
6 9 200   6 2
12 10   200 0 8

 

Board 4 Game All Dealer W
 
NSEWNS+NS-MPMP
1 6   100 2 6
2 8 200   6 2
4 12 150   4 4
10 3   750 0 8
11 9 620   8 0
Board 5 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 6   610 0 8
2 8   150 8 0
4 12   420 2 6
10 3   200 4 4
11 9   170 6 2
Board 6 EW Game Dealer E
 
NSEWNS+NS-MPMP
1 6 200   8 0
2 8   150 4 4
4 12   600 1 7
10 3 100   6 2
11 9   600 1 7

 

Board 7 Game All Dealer S
 
NSEWNS+NS-MPMP
1 2 620   8 0
3 9 100   0 8
10 8 200   3 5
11 4 300   6 2
12 7 200   3 5
Board 8 Love All Dealer W
 
NSEWNS+NS-MPMP
1 2 170   8 0
3 9 140   4 4
10 8 140   4 4
11 4 140   4 4
12 7   110 0 8
Board 9 EW Game Dealer N
 
NSEWNS+NS-MPMP
1 2   1000 0 8
3 9 400   4 4
10 8 150   2 6
11 4 430   7 1
12 7 430   7 1

 

Board 10 Game All Dealer E
 
NSEWNS+NS-MPMP
1 12   1430 4 4
3 8   1430 4 4
4 10   1430 4 4
9 7   1430 4 4
11 6   1430 4 4
Board 11 Love All Dealer S
 
NSEWNS+NS-MPMP
1 12   450 4 4
3 8   450 4 4
4 10   450 4 4
9 7   450 4 4
11 6   450 4 4
Board 12 NS Game Dealer W
 
NSEWNS+NS-MPMP
1 12 90   6 2
3 8   120 2 6
4 10   110 4 4
9 7   200 0 8
11 6 110   8 0

 

Board 13 Game All Dealer N
 
NSEWNS+NS-MPMP
1 11 650   4 4
3 7 230   0 8
4 9 680   8 0
8 6 650   4 4
10 2 650   4 4
Board 14 Love All Dealer E
 
NSEWNS+NS-MPMP
1 11   500 0 8
3 7   150 2 6
4 9 110   8 0
8 6   130 4 4
10 2   110 6 2
Board 15 NS Game Dealer S
 
NSEWNS+NS-MPMP
1 11 200   6 2
3 7   100 3 5
4 9 600   8 0
8 6   200 0 8
10 2   100 3 5

 

Board 16 EW Game Dealer W
 
NSEWNS+NS-MPMP
1 10   650 1 7
3 6   170 7 1
4 8   170 7 1
7 2   650 1 7
9 12   500 4 4
Board 17 Love All Dealer N
 
NSEWNS+NS-MPMP
1 10 110   7 1
3 6 110   7 1
4 8 50   4 4
7 2   110 1 7
9 12   110 1 7
Board 18 NS Game Dealer E
 
NSEWNS+NS-MPMP
1 10 170   8 0
3 6 90   2 6
4 8 140   6 2
7 2   90 0 8
9 12 100   4 4

 

Board 19 EW Game Dealer S
 
NSEWNS+NS-MPMP
1 9   50 4 4
3 2 100   6 2
4 7   100 2 6
6 12 550   8 0
8 11   150 0 8
Board 20 Game All Dealer W
 
NSEWNS+NS-MPMP
1 9   630 2 6
3 2   630 2 6
4 7 100   8 0
6 12   600 6 2
8 11   630 2 6
Board 21 NS Game Dealer N
 
NSEWNS+NS-MPMP
1 9   400 4 4
3 2   400 4 4
4 7   400 4 4
6 12   430 0 8
8 11 50   8 0

 

Board 22 EW Game Dealer E
 
NSEWNS+NS-MPMP
2 11   50 8 0
3 12   90 6 2
4 6   150 1 7
7 10   150 1 7
8 1   120 4 4
Board 23 Game All Dealer S
 
NSEWNS+NS-MPMP
2 11   800 2 6
3 12 200   8 0
4 6   630 4 4
7 10   130 6 2
8 1   1700 0 8
Board 24 Love All Dealer W
 
NSEWNS+NS-MPMP
2 11   420 5 3
3 12   420 5 3
4 6   500 2 6
7 10   140 8 0
8 1   590 0 8